Futures
Contract Bid Ask
UX JUN24 3,9895 3,9930
EX JUN24 4,3255 4,3291
CX JUN24 4,4616 4,4645
PP JUN24 5,0456 5,0484
EC JUN24 25,377 25,394
EH JUN24
DX JUN24 1,0843 1,0845
PX JUN24 1,2644 1,2646
JX JUN24 149,44 149,46
HX JUN24 0,8940 0,8942
EP JUN24 0,8573 0,8575
ES JUN24 0,9694 0,9697
EJ JUN24 162,04 162,07
MW MAR24
FW MAR24
2024-03-28 16:16 (UTC) /quotes delayed 15 min/

WGT

Kontakt

ul. Chmielna 85/87
Warsaw, Poland 00-805
+48 22 626 95 85
fax: +48 22 626 95 83
http://www.wgt.com.pl
UX EX CX PP EC EH DX PX JX HX EP ES EJ MW FW wykres