Wyniki sesji z dnia 2023-12-04
Plik CSV z wynikami sesji
AC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ACDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
ACMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
ACJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
ACSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AFDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
AFMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
AFJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
AFSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AJDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
AJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
AJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
AJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AMDEC23 | 2023-12-20 | 0.6641 | 0.6642 | 0.6642 | 0.0027 | 0.6642A | 0.6658B | 0.6304 | 0.7225 | 0 | 0 |
AMMAR24 | 2024-03-20 | 0.6660 | 0.6660 | 0.6660 | 0.0028 | 0.6661A | 0.6675B | 0.6320 | 0.6936 | 0 | 0 |
AMJUN24 | 2024-06-19 | 0.6671 | 0.6672 | 0.6672 | 0.0028 | 0.6672A | 0.6686B | 0.6335 | 0.6942 | 0 | 0 |
AMSEP24 | 2024-09-18 | 0.6675 | 0.6677 | 0.6677 | 0.0026 | 0.6678A | 0.6692B | 0.6345 | 0.6692 | 0 | 0 |
AX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AXDEC23 | 2023-12-20 | 0.6641 | 0.6642 | 0.6642 | 0.0027 | 0.6642A | 0.6658B | 0.6304 | 0.7225 | 0 | 0 |
AXMAR24 | 2024-03-20 | 0.6660 | 0.6660 | 0.6660 | 0.0028 | 0.6661A | 0.6675B | 0.6319 | 0.6936 | 0 | 0 |
AXJUN24 | 2024-06-19 | 0.6671 | 0.6672 | 0.6672 | 0.0028 | 0.6672A | 0.6686B | 0.6335 | 0.6942 | 0 | 0 |
AXSEP24 | 2024-09-18 | 0.6675 | 0.6677 | 0.6677 | 0.0026 | 0.6678A | 0.6692B | 0.6345 | 0.6692 | 0 | 0 |
AZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AZDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
AZMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
AZJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
AZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CADEC23 | 2023-12-20 | 1.3536 | 1.3539 | 1.3539 | 0.0017 | 1.3524A | 1.3548B | 1.3082 | 1.3878 | 0 | 0 |
CAMAR24 | 2024-03-20 | 1.3516 | 1.3521 | 1.3521 | 0.0018 | 1.3506A | 1.3528B | 1.3068 | 1.3857 | 0 | 0 |
CAJUN24 | 2024-06-19 | 1.3498 | 1.3502 | 1.3502 | 0.0018 | 1.3488A | 1.3509B | 1.3065 | 1.3838 | 0 | 0 |
CASEP24 | 2024-09-18 | 1.3481 | 1.3485 | 1.3485 | 0.0018 | 1.3472A | 1.3492B | 1.3382 | 1.3821 | 0 | 0 |
CC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CCDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
CCMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
CCJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
CCSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CJDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
CJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
CJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
CJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CMDEC23 | 2023-12-20 | 4.5760 | 4.5810 | 4.5810 | 0.0120 | 4.5730A | 4.5910B | 4.4970 | 5.1140 | 0 | 0 |
CMJAN24 | 2024-01-17 | 4.5950 | 4.6000 | 4.6000 | 0.0100 | 4.5930A | 4.6100B | 4.5180 | 4.7920 | 0 | 0 |
CMFEB24 | 2024-02-21 | 4.6150 | 4.6200 | 4.6200 | 0.0110 | 4.6130A | 4.6290B | 4.5410 | 4.6290 | 0 | 0 |
CMMAR24 | 2024-03-20 | 4.6310 | 4.6360 | 4.6360 | 0.0100 | 4.6290A | 4.6460B | 4.5530 | 5.0730 | 0 | 0 |
CMJUN24 | 2024-06-19 | 4.6850 | 4.6900 | 4.6900 | 0.0100 | 4.6840A | 4.6990B | 4.6060 | 5.0850 | 0 | 0 |
CMSEP24 | 2024-09-18 | 4.7390 | 4.7440 | 4.7440 | 0.0100 | 4.7400A | 4.7530B | 4.6620 | 5.0070 | 0 | 0 |
CN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CNDEC23 | 2023-12-20 | 1.3536 | 1.3539 | 1.3539 | 0.0017 | 1.3524A | 1.3548B | 1.3082 | 1.3878 | 0 | 0 |
CNMAR24 | 2024-03-20 | 1.3516 | 1.3521 | 1.3521 | 0.0018 | 1.3506A | 1.3528B | 1.3068 | 1.3857 | 0 | 0 |
CNJUN24 | 2024-06-19 | 1.3498 | 1.3502 | 1.3502 | 0.0018 | 1.3488A | 1.3509B | 1.3065 | 1.3838 | 0 | 0 |
CNSEP24 | 2024-09-18 | 1.3481 | 1.3485 | 1.3485 | 0.0018 | 1.3472A | 1.3492B | 1.3382 | 1.3821 | 0 | 0 |
CX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CXDEC23 | 2023-12-20 | 4.5760 | 4.5805 | 4.5805 | 0.0111 | 4.5726A | 4.5911B | 4.4970 | 5.1144 | 0 | 0 |
CXMAR24 | 2024-03-20 | 4.6315 | 4.6359 | 4.6359 | 0.0108 | 4.6286A | 4.6464B | 4.5527 | 5.0730 | 0 | 0 |
CXJUN24 | 2024-06-19 | 4.6852 | 4.6899 | 4.6899 | 0.0108 | 4.6836A | 4.6997B | 4.6060 | 5.0850 | 0 | 0 |
CXSEP24 | 2024-09-18 | 4.7399 | 4.7443 | 4.7443 | 0.0106 | 4.7391A | 4.7531B | 4.6616 | 5.0070 | 0 | 0 |
DM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DMDEC23 | 2023-12-20 | 1.0871 | 1.0846 | 1.0846 | -0.0026 | 1.0846A | 1.0885B | 1.0480 | 1.1359 | 0 | 0 |
DMJAN24 | 2024-01-17 | 1.0886 | 1.0861 | 1.0861 | -0.0026 | 1.0861A | 1.0900B | 1.0563 | 1.1019 | 0 | 1 |
DMFEB24 | 2024-02-21 | 1.0902 | 1.0877 | 1.0877 | -0.0026 | 1.0877A | 1.0916B | 1.0877 | 1.1036 | 0 | 0 |
DMMAR24 | 2024-03-20 | 1.0916 | 1.0891 | 1.0891 | -0.0026 | 1.0892A | 1.0929B | 1.0536 | 1.1409 | 0 | 0 |
DMJUN24 | 2024-06-19 | 1.0961 | 1.0936 | 1.0936 | -0.0026 | 1.0936A | 1.0974B | 1.0567 | 1.1447 | 0 | 0 |
DMSEP24 | 2024-09-18 | 1.1006 | 1.0984 | 1.0984 | -0.0025 | 1.0984A | 1.1021B | 1.0613 | 1.1138 | 0 | 0 |
DX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DXDEC23 | 2023-12-20 | 1.0871 | 1.0846 | 1.0846 | -0.0026 | 1.0846A | 1.0885B | 1.0480 | 1.1359 | 0 | 0 |
DXMAR24 | 2024-03-20 | 1.0916 | 1.0890 | 1.0890 | -0.0027 | 1.0891A | 1.0929B | 1.0536 | 1.1409 | 0 | 0 |
DXJUN24 | 2024-06-19 | 1.0961 | 1.0936 | 1.0936 | -0.0026 | 1.0936A | 1.0974B | 1.0567 | 1.1447 | 0 | 0 |
DXSEP24 | 2024-09-18 | 1.1006 | 1.0984 | 1.0984 | -0.0025 | 1.0984A | 1.1021B | 1.0613 | 1.1138 | 0 | 0 |
EA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EADEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
EAMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EAJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EASEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EB futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EBDEC23 | 2023-12-20 | 0.8586 | 0.8581 | 0.8581 | -0.0028 | 0.8573A | 0.8587B | 0.8552 | 0.9036 | 0 | 0 |
EBMAR24 | 2024-03-20 | 0.8616 | 0.8611 | 0.8611 | -0.0028 | 0.8603A | 0.8617B | 0.8601 | 0.8987 | 0 | 0 |
EBJUN24 | 2024-06-19 | 0.8651 | 0.8646 | 0.8646 | -0.0027 | 0.8637A | 0.8650B | 0.8637 | 0.8856 | 0 | 0 |
EBSEP24 | 2024-09-18 | 0.8691 | 0.8684 | 0.8684 | -0.0027 | 0.8678A | 0.8690B | 0.8678 | 0.8867 | 0 | 0 |
EC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ECDEC23 | 2023-12-20 | 24.352 | 24.459 | 24.459 | 0.095 | 24.352A | 24.449B | 23.795 | 25.056 | 0 | 0 |
ECMAR24 | 2024-03-20 | 24.506 | 24.613 | 24.613 | 0.098 | 24.506A | 24.598B | 23.934 | 24.955 | 0 | 0 |
ECJUN24 | 2024-06-19 | 24.629 | 24.728 | 24.728 | 0.098 | 24.629A | 24.707B | 24.148 | 25.034 | 0 | 0 |
ECSEP24 | 2024-09-18 | 24.720 | 24.814 | 24.814 | 0.099 | 24.720A | 24.790B | 24.638 | 25.077 | 0 | 0 |
ED futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EDDEC23 | 2023-12-20 | 1.0871 | 1.0847 | 1.0847 | -0.0025 | 1.0847A | 1.0885B | 1.0480 | 1.1359 | 0 | 0 |
EDJAN24 | 2024-01-17 | 1.0886 | 1.0861 | 1.0861 | -0.0026 | 1.0861A | 1.0900B | 1.0563 | 1.1019 | 0 | 0 |
EDFEB24 | 2024-02-21 | 1.0902 | 1.0877 | 1.0877 | -0.0026 | 1.0877A | 1.0916B | 1.0877 | 1.1036 | 0 | 0 |
EDMAR24 | 2024-03-20 | 1.0916 | 1.0890 | 1.0890 | -0.0027 | 1.0891A | 1.0929B | 1.0536 | 1.1409 | 0 | 0 |
EDJUN24 | 2024-06-19 | 1.0961 | 1.0936 | 1.0936 | -0.0026 | 1.0936A | 1.0974B | 1.0567 | 1.1447 | 0 | 0 |
EDSEP24 | 2024-09-18 | 1.1006 | 1.0984 | 1.0984 | -0.0025 | 1.0984A | 1.1021B | 1.0613 | 1.1138 | 0 | 0 |
EE futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EEDEC23 | 2023-12-20 | 24.352 | 24.459 | 24.459 | 0.095 | 24.352A | 24.449B | 23.795 | 25.056 | 0 | 0 |
EEMAR24 | 2024-03-20 | 24.506 | 24.613 | 24.613 | 0.098 | 24.506A | 24.598B | 23.934 | 24.955 | 0 | 0 |
EEJUN24 | 2024-06-19 | 24.629 | 24.728 | 24.728 | 0.098 | 24.629A | 24.707B | 24.148 | 25.034 | 0 | 0 |
EESEP24 | 2024-09-18 | 24.720 | 24.814 | 24.814 | 0.099 | 24.720A | 24.790B | 24.638 | 25.077 | 0 | 0 |
EF futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EFDEC23 | 2023-12-20 | 0.9482 | 0.9459 | 0.9459 | -0.0052 | 0.9460A | 0.9488B | 0.9386 | 0.9923 | 0 | 0 |
EFMAR24 | 2024-03-20 | 0.9425 | 0.9403 | 0.9403 | -0.0052 | 0.9404A | 0.9431B | 0.9330 | 0.9826 | 0 | 0 |
EFJUN24 | 2024-06-19 | 0.9373 | 0.9352 | 0.9352 | -0.0052 | 0.9353A | 0.9378B | 0.9279 | 0.9648 | 0 | 0 |
EFSEP24 | 2024-09-18 | 0.9327 | 0.9306 | 0.9306 | -0.0052 | 0.9308A | 0.9330B | 0.9230 | 0.9505 | 0 | 0 |
EH futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EHDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
EHMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EHJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EHSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EJ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EJDEC23 | 2023-12-20 | 159.41 | 158.81 | 158.81 | -1.91 | 158.82A | 159.40B | 133.38 | 163.67 | 0 | 0 |
EJMAR24 | 2024-03-20 | 157.76 | 157.15 | 157.15 | -1.89 | 157.16A | 157.73B | 134.69 | 161.94 | 0 | 0 |
EJJUN24 | 2024-06-19 | 156.26 | 155.64 | 155.64 | -1.86 | 155.66A | 156.22B | 147.18 | 160.32 | 0 | 0 |
EJSEP24 | 2024-09-18 | 154.93 | 154.34 | 154.34 | -1.79 | 154.36A | 154.89B | 150.39 | 158.83 | 0 | 0 |
EK futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EKDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
EKMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EKJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EKSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EMDEC23 | 2023-12-20 | 4.3420 | 4.3330 | 4.3330 | -0.0130 | 4.3350A | 4.3440B | 4.3300 | 4.9630 | 0 | 59 |
EMJAN24 | 2024-01-17 | 4.3530 | 4.3430 | 4.3430 | -0.0140 | 4.3450A | 4.3540B | 4.3410 | 4.5110 | 0 | 0 |
EMFEB24 | 2024-02-21 | 4.3610 | 4.3520 | 4.3520 | -0.0140 | 4.3540A | 4.3630B | 4.3500 | 4.4170 | 0 | 0 |
EMMAR24 | 2024-03-20 | 4.3690 | 4.3590 | 4.3590 | -0.0150 | 4.3610A | 4.3700B | 4.3580 | 4.8910 | 0 | 5 |
EMJUN24 | 2024-06-19 | 4.3970 | 4.3860 | 4.3860 | -0.0140 | 4.3890A | 4.3960B | 4.3840 | 4.7780 | 0 | 0 |
EMSEP24 | 2024-09-18 | 4.4270 | 4.4150 | 4.4150 | -0.0150 | 4.4190A | 4.4240B | 4.4150 | 4.7200 | 0 | 0 |
EN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ENDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
ENMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
ENJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
ENSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EPDEC23 | 2023-12-20 | 0.8586 | 0.8581 | 0.8581 | -0.0028 | 0.8573A | 0.8587B | 0.8552 | 0.9036 | 0 | 0 |
EPMAR24 | 2024-03-20 | 0.8616 | 0.8611 | 0.8611 | -0.0028 | 0.8603A | 0.8617B | 0.8601 | 0.8987 | 0 | 0 |
EPJUN24 | 2024-06-19 | 0.8651 | 0.8646 | 0.8646 | -0.0027 | 0.8637A | 0.8650B | 0.8637 | 0.8856 | 0 | 0 |
EPSEP24 | 2024-09-18 | 0.8691 | 0.8684 | 0.8684 | -0.0027 | 0.8678A | 0.8690B | 0.8678 | 0.8867 | 0 | 0 |
ES futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ESDEC23 | 2023-12-20 | 0.9482 | 0.9459 | 0.9459 | -0.0052 | 0.9460A | 0.9488B | 0.9386 | 0.9923 | 0 | 0 |
ESMAR24 | 2024-03-20 | 0.9425 | 0.9403 | 0.9403 | -0.0052 | 0.9404A | 0.9431B | 0.9330 | 0.9826 | 0 | 0 |
ESJUN24 | 2024-06-19 | 0.9373 | 0.9352 | 0.9352 | -0.0052 | 0.9353A | 0.9378B | 0.9279 | 0.9648 | 0 | 0 |
ESSEP24 | 2024-09-18 | 0.9327 | 0.9306 | 0.9306 | -0.0052 | 0.9308A | 0.9330B | 0.9230 | 0.9505 | 0 | 0 |
EU futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EUDEC23 | 2023-12-20 | 4.3420 | 4.3330 | 4.3330 | -0.0130 | 4.3350A | 4.3440B | 4.3300 | 4.9630 | 0 | 0 |
EUJAN24 | 2024-01-17 | 4.3530 | 4.3430 | 4.3430 | -0.0140 | 4.3450A | 4.3540B | 4.3410 | 4.5110 | 0 | 0 |
EUFEB24 | 2024-02-21 | 4.3610 | 4.3520 | 4.3520 | -0.0140 | 4.3540A | 4.3630B | 4.3500 | 4.4170 | 0 | 0 |
EUMAR24 | 2024-03-20 | 4.3690 | 4.3590 | 4.3590 | -0.0150 | 4.3610A | 4.3700B | 4.3580 | 4.8910 | 0 | 0 |
EUJUN24 | 2024-06-19 | 4.3970 | 4.3860 | 4.3860 | -0.0140 | 4.3890A | 4.3960B | 4.3840 | 4.7780 | 0 | 0 |
EUSEP24 | 2024-09-18 | 4.4270 | 4.4150 | 4.4150 | -0.0150 | 4.4190A | 4.4240B | 4.4150 | 4.7200 | 0 | 0 |
EW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EWDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
EWMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EWJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EWSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EXDEC23 | 2023-12-20 | 4.3417 | 4.3330 | 4.3330 | -0.0128 | 4.3343A | 4.3442B | 4.3296 | 5.4612 | 0 | 362 |
EXMAR24 | 2024-03-20 | 4.3689 | 4.3590 | 4.3590 | -0.0141 | 4.3608A | 4.3704B | 4.3573 | 5.5203 | 0 | 22 |
EXJUN24 | 2024-06-19 | 4.3965 | 4.3858 | 4.3858 | -0.0144 | 4.3884A | 4.3962B | 4.3838 | 5.5726 | 0 | 7 |
EXSEP24 | 2024-09-18 | 4.4264 | 4.4151 | 4.4151 | -0.0146 | 4.4183A | 4.4242B | 4.4144 | 5.6245 | 0 | 0 |
EXDEC24 | 2024-12-18 | 4.4575 | 4.4446 | 4.4446 | -0.0151 | 4.4486A | 4.4529B | 4.4448 | 5.6769 | 0 | 0 |
EXMAR25 | 2025-03-19 | 4.4899 | 4.4753 | 4.4753 | -0.0150 | 4.4823A | 4.4808B | 4.4769 | 5.7405 | 0 | 0 |
EXJUN25 | 2025-06-18 | 4.5192 | 4.5052 | 4.5052 | -0.0152 | 4.5124A | 4.5109B | 4.5071 | 5.8093 | 0 | 0 |
EXSEP25 | 2025-09-17 | 4.5477 | 4.5347 | 4.5347 | -0.0152 | 4.5417A | 4.5409B | 4.5365 | 5.7786 | 0 | 0 |
EXDEC25 | 2025-12-17 | 4.5766 | 4.5644 | 4.5644 | -0.0152 | 4.5711A | 4.5703B | 4.5663 | 5.3381 | 0 | 0 |
EXMAR26 | 2026-03-18 | 4.6072 | 4.5936 | 4.5936 | -0.0173 | 4.6017A | 4.5983B | 4.5978 | 5.1415 | 0 | 0 |
EXJUN26 | 2026-06-17 | 4.6379 | 4.6229 | 4.6229 | -0.0194 | 4.6322A | 4.6262B | 4.6293 | 4.9297 | 0 | 0 |
EXSEP26 | 2026-09-16 | 4.6686 | 4.6521 | 4.6521 | -0.0215 | 4.6628A | 4.6541B | 4.6608 | 4.9147 | 0 | 0 |
EY futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EYDEC23 | 2023-12-20 | 159.41 | 158.81 | 158.81 | -1.91 | 158.82A | 159.40B | 133.38 | 163.67 | 0 | 0 |
EYMAR24 | 2024-03-20 | 157.76 | 157.15 | 157.15 | -1.89 | 157.16A | 157.73B | 134.69 | 161.94 | 0 | 0 |
EYJUN24 | 2024-06-19 | 156.26 | 155.64 | 155.64 | -1.86 | 155.66A | 156.22B | 147.18 | 160.32 | 0 | 0 |
EYSEP24 | 2024-09-18 | 154.93 | 154.34 | 154.34 | -1.79 | 154.36A | 154.89B | 150.39 | 158.83 | 0 | 0 |
EZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EZDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
EZMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EZJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
FJDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
FJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
FJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
FJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
FW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
FWJAN24 | 2024-01-31 | | | | | | | | | 0 | 0 |
FWMAR24 | 2024-03-29 | | | | | | | | | 0 | 0 |
FWMAY24 | 2024-05-31 | | | | | | | | | 0 | 0 |
FWSEP24 | 2024-09-30 | | | | | | | | | 0 | 0 |
FWNOV24 | 2024-11-29 | | | | | | | | | 0 | 0 |
FWJAN25 | 2025-01-31 | | | | | | | | | 0 | 0 |
FWMAR25 | 2025-03-31 | | | | | | | | | 0 | 0 |
FWMAY25 | 2025-05-30 | | | | | | | | | 0 | 0 |
FWSEP25 | 2025-09-30 | | | | | | | | | 0 | 0 |
FWNOV25 | 2025-11-28 | | | | | | | | | 0 | 0 |
HM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HMDEC23 | 2023-12-20 | 0.8718 | 0.8722 | 0.8722 | -0.0025 | 0.8703A | 0.8725B | 0.8427 | 0.9162 | 0 | 0 |
HMMAR24 | 2024-03-20 | 0.8631 | 0.8634 | 0.8634 | -0.0027 | 0.8616A | 0.8638B | 0.8343 | 0.9081 | 0 | 0 |
HMJUN24 | 2024-06-19 | 0.8548 | 0.8552 | 0.8552 | -0.0027 | 0.8534A | 0.8553B | 0.8272 | 0.8985 | 0 | 0 |
HMSEP24 | 2024-09-18 | 0.8468 | 0.8472 | 0.8472 | -0.0028 | 0.8455A | 0.8474B | 0.8455 | 0.8908 | 0 | 0 |
HX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HXDEC23 | 2023-12-20 | 0.8718 | 0.8722 | 0.8722 | -0.0025 | 0.8703A | 0.8725B | 0.8427 | 0.9162 | 0 | 2 |
HXMAR24 | 2024-03-20 | 0.8631 | 0.8634 | 0.8634 | -0.0027 | 0.8616A | 0.8638B | 0.8343 | 0.9081 | 0 | 0 |
HXJUN24 | 2024-06-19 | 0.8548 | 0.8552 | 0.8552 | -0.0027 | 0.8534A | 0.8553B | 0.8272 | 0.8985 | 0 | 0 |
HXSEP24 | 2024-09-18 | 0.8468 | 0.8472 | 0.8472 | -0.0028 | 0.8455A | 0.8474B | 0.8455 | 0.8908 | 0 | 0 |
JM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JMDEC23 | 2023-12-20 | 146.56 | 146.42 | 146.42 | -1.41 | 146.12A | 146.54B | 122.09 | 150.94 | 0 | 0 |
JMMAR24 | 2024-03-20 | 144.44 | 144.30 | 144.30 | -1.39 | 144.00A | 144.43B | 123.71 | 148.71 | 0 | 0 |
JMJUN24 | 2024-06-19 | 142.48 | 142.34 | 142.34 | -1.35 | 142.05A | 142.45B | 130.75 | 146.59 | 0 | 0 |
JMSEP24 | 2024-09-18 | 140.67 | 140.52 | 140.52 | -1.32 | 140.24A | 140.63B | 139.90 | 144.58 | 0 | 0 |
JP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JPDEC23 | 2023-12-20 | | | | | | | | | 0 | 0 |
JPMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
JPJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
JX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JXDEC23 | 2023-12-20 | 146.56 | 146.42 | 146.42 | -1.41 | 146.12A | 146.54B | 122.09 | 150.94 | 0 | 0 |
JXMAR24 | 2024-03-20 | 144.44 | 144.31 | 144.31 | -1.38 | 144.00A | 144.43B | 123.71 | 148.71 | 0 | 0 |
JXJUN24 | 2024-06-19 | 142.48 | 142.34 | 142.34 | -1.35 | 142.05A | 142.45B | 130.75 | 146.59 | 0 | 0 |
JXSEP24 | 2024-09-18 | 140.67 | 140.52 | 140.52 | -1.32 | 140.24A | 140.63B | 139.90 | 144.58 | 0 | 0 |
KM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
