Wyniki sesji z dnia 2024-01-26
Plik CSV z wynikami sesji
AC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ACMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
ACJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
ACSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
ACDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AFMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
AFJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
AFSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AFDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
AJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
AJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AMMAR24 | 2024-03-20 | 0.6594 | 0.6615 | 0.6615 | -0.0001 | 0.6593A | 0.6619B | 0.6320 | 0.6936 | 0 | 0 |
AMJUN24 | 2024-06-19 | 0.6609 | 0.6630 | 0.6630 | -0.0001 | 0.6608A | 0.6633B | 0.6335 | 0.6942 | 0 | 0 |
AMSEP24 | 2024-09-18 | 0.6616 | 0.6638 | 0.6638 | -0.0001 | 0.6615A | 0.6640B | 0.6345 | 0.6885 | 0 | 0 |
AMDEC24 | 2024-12-18 | 0.6619 | 0.6641 | 0.6641 | 0.0000 | 0.6618A | 0.6643B | 0.6571 | 0.6889 | 0 | 0 |
AX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AXMAR24 | 2024-03-20 | 0.6594 | 0.6615 | 0.6615 | -0.0001 | 0.6593A | 0.6619B | 0.6319 | 0.6936 | 0 | 0 |
AXJUN24 | 2024-06-19 | 0.6609 | 0.6630 | 0.6630 | -0.0001 | 0.6608A | 0.6633B | 0.6335 | 0.6942 | 0 | 0 |
AXSEP24 | 2024-09-18 | 0.6616 | 0.6638 | 0.6638 | -0.0001 | 0.6615A | 0.6640B | 0.6345 | 0.6885 | 0 | 0 |
AXDEC24 | 2024-12-18 | 0.6619 | 0.6641 | 0.6641 | 0.0000 | 0.6618A | 0.6643B | 0.6571 | 0.6889 | 0 | 0 |
AZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AZMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
AZJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
AZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AZDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
CA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CAMAR24 | 2024-03-20 | 1.3412 | 1.3417 | 1.3417 | -0.0066 | 1.3412A | 1.3471B | 1.3068 | 1.3857 | 0 | 0 |
CAJUN24 | 2024-06-19 | 1.3400 | 1.3405 | 1.3405 | -0.0064 | 1.3400A | 1.3458B | 1.3065 | 1.3838 | 0 | 0 |
CASEP24 | 2024-09-18 | 1.3393 | 1.3398 | 1.3398 | -0.0061 | 1.3393A | 1.3451B | 1.3158 | 1.3821 | 0 | 0 |
CADEC24 | 2024-12-18 | 1.3387 | 1.3391 | 1.3391 | -0.0060 | 1.3387A | 1.3444B | 1.3150 | 1.3488 | 0 | 0 |
CC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CCMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
CCJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
CCSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CCDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
CJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
CJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
CJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
CM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CMFEB24 | 2024-02-21 | 4.6670 | 4.6730 | 4.6730 | 0.0070 | 4.6670A | 4.6760B | 4.5410 | 4.7220 | 0 | 0 |
CMMAR24 | 2024-03-20 | 4.6830 | 4.6880 | 4.6880 | 0.0080 | 4.6810A | 4.6910B | 4.5530 | 5.0730 | 0 | 0 |
CMAPR24 | 2024-04-17 | 4.6980 | 4.7040 | 4.7040 | 0.0080 | 4.6970A | 4.7070B | 4.6550 | 4.7290 | 0 | 0 |
CMJUN24 | 2024-06-19 | 4.7340 | 4.7390 | 4.7390 | 0.0080 | 4.7330A | 4.7420B | 4.6060 | 5.0850 | 0 | 1 |
CMSEP24 | 2024-09-18 | 4.7860 | 4.7910 | 4.7910 | 0.0090 | 4.7860A | 4.7930B | 4.6620 | 5.0070 | 0 | 0 |
CMDEC24 | 2024-12-18 | 4.8400 | 4.8450 | 4.8450 | 0.0080 | 4.8400A | 4.8470B | 4.7890 | 4.8950 | 0 | 0 |
CN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CNMAR24 | 2024-03-20 | 1.3412 | 1.3417 | 1.3417 | -0.0066 | 1.3412A | 1.3471B | 1.3068 | 1.3857 | 0 | 0 |
CNJUN24 | 2024-06-19 | 1.3400 | 1.3405 | 1.3405 | -0.0064 | 1.3400A | 1.3458B | 1.3065 | 1.3838 | 0 | 0 |
CNSEP24 | 2024-09-18 | 1.3393 | 1.3397 | 1.3397 | -0.0062 | 1.3393A | 1.3451B | 1.3158 | 1.3821 | 0 | 0 |
CNDEC24 | 2024-12-18 | 1.3387 | 1.3390 | 1.3390 | -0.0061 | 1.3387A | 1.3444B | 1.3150 | 1.3488 | 0 | 0 |
CX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CXMAR24 | 2024-03-20 | 4.6821 | 4.6877 | 4.6877 | 0.0076 | 4.6810A | 4.6914B | 4.5527 | 5.0730 | 0 | 0 |
CXJUN24 | 2024-06-19 | 4.7335 | 4.7389 | 4.7389 | 0.0082 | 4.7327A | 4.7424B | 4.6060 | 5.0850 | 0 | 0 |
CXSEP24 | 2024-09-18 | 4.7860 | 4.7912 | 4.7912 | 0.0088 | 4.7853A | 4.7937B | 4.6616 | 5.0070 | 0 | 0 |
CXDEC24 | 2024-12-18 | 4.8399 | 4.8451 | 4.8451 | 0.0089 | 4.8396A | 4.8470B | 4.7884 | 4.8955 | 0 | 0 |
DM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DMFEB24 | 2024-02-21 | 1.0857 | 1.0887 | 1.0887 | 0.0003 | 1.0856A | 1.0890B | 1.0760 | 1.1160 | 0 | 0 |
DMMAR24 | 2024-03-20 | 1.0869 | 1.0899 | 1.0899 | 0.0003 | 1.0868A | 1.0902B | 1.0536 | 1.1409 | 0 | 0 |
DMAPR24 | 2024-04-17 | 1.0882 | 1.0911 | 1.0911 | 0.0002 | 1.0881A | 1.0915B | 1.0881 | 1.0963 | 0 | 0 |
DMJUN24 | 2024-06-19 | 1.0909 | 1.0938 | 1.0938 | 0.0002 | 1.0908A | 1.0942B | 1.0567 | 1.1447 | 0 | 0 |
DMSEP24 | 2024-09-18 | 1.0952 | 1.0981 | 1.0981 | 0.0004 | 1.0951A | 1.0985B | 1.0613 | 1.1260 | 0 | 0 |
DMDEC24 | 2024-12-18 | 1.0998 | 1.1029 | 1.1029 | 0.0007 | 1.0997A | 1.1032B | 1.0997 | 1.1311 | 0 | 0 |
DX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DXMAR24 | 2024-03-20 | 1.0869 | 1.0899 | 1.0899 | 0.0003 | 1.0868A | 1.0902B | 1.0536 | 1.1409 | 0 | 4 |
DXJUN24 | 2024-06-19 | 1.0909 | 1.0938 | 1.0938 | 0.0002 | 1.0908A | 1.0942B | 1.0567 | 1.1447 | 0 | 0 |
DXSEP24 | 2024-09-18 | 1.0952 | 1.0981 | 1.0981 | 0.0004 | 1.0951A | 1.0985B | 1.0613 | 1.1260 | 0 | 0 |
DXDEC24 | 2024-12-18 | 1.0998 | 1.1029 | 1.1029 | 0.0007 | 1.0997A | 1.1032B | 1.0997 | 1.1311 | 0 | 0 |
EA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EAMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EAJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EASEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EADEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EB futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EBMAR24 | 2024-03-20 | 0.8544 | 0.8545 | 0.8545 | -0.0011 | 0.8543A | 0.8551B | 0.8543 | 0.8987 | 0 | 0 |
EBJUN24 | 2024-06-19 | 0.8574 | 0.8575 | 0.8575 | -0.0010 | 0.8573A | 0.8581B | 0.8573 | 0.8856 | 0 | 0 |
EBSEP24 | 2024-09-18 | 0.8609 | 0.8610 | 0.8610 | -0.0009 | 0.8608A | 0.8615B | 0.8608 | 0.8867 | 0 | 0 |
EBDEC24 | 2024-12-18 | 0.8653 | 0.8646 | 0.8646 | -0.0009 | 0.8646A | 0.8653B | 0.8646 | 0.8838 | 0 | 0 |
EC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ECMAR24 | 2024-03-20 | | 24.853 | 24.853 | 0.000 | 24.857A | 24.853B | 23.934 | 24.955 | 0 | 0 |
ECJUN24 | 2024-06-19 | | 24.961 | 24.961 | 0.004 | 24.967A | 24.956B | 24.148 | 25.041 | 0 | 0 |
ECSEP24 | 2024-09-18 | | 25.030 | 25.030 | 0.007 | 25.043A | 25.019B | 24.638 | 25.097 | 0 | 0 |
ECDEC24 | 2024-12-18 | | 25.075 | 25.075 | 0.009 | 25.094A | 25.055B | 24.852 | 25.126 | 0 | 0 |
ED futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EDFEB24 | 2024-02-21 | 1.0857 | 1.0887 | 1.0887 | 0.0003 | 1.0856A | 1.0890B | 1.0760 | 1.1160 | 0 | 0 |
EDMAR24 | 2024-03-20 | 1.0869 | 1.0899 | 1.0899 | 0.0003 | 1.0868A | 1.0902B | 1.0536 | 1.1409 | 0 | 0 |
EDAPR24 | 2024-04-17 | 1.0882 | 1.0911 | 1.0911 | 0.0002 | 1.0881A | 1.0915B | 1.0881 | 1.0963 | 0 | 0 |
EDJUN24 | 2024-06-19 | 1.0909 | 1.0938 | 1.0938 | 0.0002 | 1.0908A | 1.0942B | 1.0567 | 1.1447 | 0 | 0 |
EDSEP24 | 2024-09-18 | 1.0952 | 1.0981 | 1.0981 | 0.0004 | 1.0951A | 1.0985B | 1.0613 | 1.1260 | 0 | 0 |
EDDEC24 | 2024-12-18 | 1.0998 | 1.1029 | 1.1029 | 0.0007 | 1.0997A | 1.1032B | 1.0997 | 1.1311 | 0 | 0 |
EE futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EEMAR24 | 2024-03-20 | | 24.853 | 24.853 | 0.000 | 24.857A | 24.853B | 23.934 | 24.955 | 0 | 0 |
EEJUN24 | 2024-06-19 | | 24.961 | 24.961 | 0.004 | 24.967A | 24.956B | 24.148 | 25.041 | 0 | 0 |
EESEP24 | 2024-09-18 | | 25.030 | 25.030 | 0.007 | 25.043A | 25.019B | 24.638 | 25.097 | 0 | 0 |
EEDEC24 | 2024-12-18 | | 25.075 | 25.075 | 0.009 | 25.094A | 25.055B | 24.852 | 25.126 | 0 | 0 |
EF futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EFMAR24 | 2024-03-20 | 0.9372 | 0.9347 | 0.9347 | -0.0027 | 0.9347A | 0.9374B | 0.9212 | 0.9826 | 0 | 0 |
EFJUN24 | 2024-06-19 | 0.9320 | 0.9295 | 0.9295 | -0.0027 | 0.9295A | 0.9321B | 0.9165 | 0.9648 | 0 | 0 |
EFSEP24 | 2024-09-18 | 0.9275 | 0.9249 | 0.9249 | -0.0027 | 0.9250A | 0.9275B | 0.9127 | 0.9505 | 0 | 0 |
EFDEC24 | 2024-12-18 | 0.9236 | 0.9210 | 0.9210 | -0.0027 | 0.9211A | 0.9237B | 0.9093 | 0.9283 | 0 | 0 |
EH futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EHMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EHJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EHSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EHDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EJ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EJMAR24 | 2024-03-20 | 159.30 | 159.68 | 159.68 | 0.39 | 159.27A | 159.68B | 134.69 | 161.94 | 0 | 0 |
EJJUN24 | 2024-06-19 | 157.73 | 158.10 | 158.10 | 0.38 | 157.70A | 158.10B | 147.18 | 160.32 | 0 | 0 |
EJSEP24 | 2024-09-18 | 156.42 | 156.77 | 156.77 | 0.38 | 156.37A | 156.76B | 149.95 | 158.83 | 0 | 0 |
EJDEC24 | 2024-12-18 | 155.26 | 155.59 | 155.59 | 0.41 | 155.20A | 155.58B | 150.32 | 156.16 | 0 | 0 |
EK futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EKMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EKJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EKSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EKDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EMFEB24 | 2024-02-21 | 4.3770 | 4.3760 | 4.3760 | -0.0050 | 4.3780A | 4.3850B | 4.3150 | 4.4170 | 0 | 0 |
EMMAR24 | 2024-03-20 | 4.3830 | 4.3820 | 4.3820 | -0.0060 | 4.3840A | 4.3910B | 4.3220 | 4.8910 | 0 | 9 |
EMAPR24 | 2024-04-17 | 4.3900 | 4.3890 | 4.3890 | -0.0060 | 4.3910A | 4.3980B | 4.3760 | 4.4280 | 0 | 0 |
EMJUN24 | 2024-06-19 | 4.4130 | 4.4050 | 4.4050 | -0.0060 | 4.4070A | 4.4130B | 4.3490 | 4.7780 | 0 | 5 |
EMSEP24 | 2024-09-18 | 4.4400 | 4.4320 | 4.4320 | -0.0050 | 4.4350A | 4.4400B | 4.3760 | 4.7200 | 0 | 0 |
EMDEC24 | 2024-12-18 | 4.4700 | 4.4620 | 4.4620 | -0.0060 | 4.4660A | 4.4700B | 4.4280 | 4.5020 | 0 | 0 |
EN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ENMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
ENJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
ENSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
ENDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EPMAR24 | 2024-03-20 | 0.8544 | 0.8545 | 0.8545 | -0.0011 | 0.8543A | 0.8551B | 0.8543 | 0.8987 | 0 | 0 |
EPJUN24 | 2024-06-19 | 0.8574 | 0.8575 | 0.8575 | -0.0010 | 0.8573A | 0.8581B | 0.8573 | 0.8856 | 0 | 0 |
EPSEP24 | 2024-09-18 | 0.8609 | 0.8610 | 0.8610 | -0.0009 | 0.8608A | 0.8615B | 0.8608 | 0.8867 | 0 | 0 |
EPDEC24 | 2024-12-18 | 0.8653 | 0.8646 | 0.8646 | -0.0009 | 0.8646A | 0.8653B | 0.8646 | 0.8838 | 0 | 0 |
ES futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ESMAR24 | 2024-03-20 | 0.9372 | 0.9347 | 0.9347 | -0.0027 | 0.9347A | 0.9374B | 0.9212 | 0.9826 | 0 | 0 |
ESJUN24 | 2024-06-19 | 0.9320 | 0.9295 | 0.9295 | -0.0027 | 0.9295A | 0.9321B | 0.9165 | 0.9648 | 0 | 0 |
ESSEP24 | 2024-09-18 | 0.9275 | 0.9249 | 0.9249 | -0.0027 | 0.9250A | 0.9275B | 0.9127 | 0.9505 | 0 | 0 |
ESDEC24 | 2024-12-18 | 0.9236 | 0.9210 | 0.9210 | -0.0027 | 0.9211A | 0.9237B | 0.9093 | 0.9283 | 0 | 0 |
EU futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EUFEB24 | 2024-02-21 | 4.3770 | 4.3760 | 4.3760 | -0.0050 | 4.3780A | 4.3850B | 4.3150 | 4.4170 | 0 | 0 |
EUMAR24 | 2024-03-20 | 4.3830 | 4.3820 | 4.3820 | -0.0060 | 4.3840A | 4.3910B | 4.3220 | 4.8910 | 0 | 0 |
EUAPR24 | 2024-04-17 | 4.3900 | 4.3890 | 4.3890 | -0.0060 | 4.3910A | 4.3980B | 4.3760 | 4.4280 | 0 | 0 |
EUJUN24 | 2024-06-19 | 4.4130 | 4.4050 | 4.4050 | -0.0060 | 4.4070A | 4.4130B | 4.3490 | 4.7780 | 0 | 0 |
EUSEP24 | 2024-09-18 | 4.4400 | 4.4320 | 4.4320 | -0.0050 | 4.4350A | 4.4400B | 4.3760 | 4.7200 | 0 | 0 |
EUDEC24 | 2024-12-18 | 4.4700 | 4.4620 | 4.4620 | -0.0060 | 4.4660A | 4.4700B | 4.4280 | 4.5020 | 0 | 0 |
EW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EWMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EWJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EWSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EWDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EXMAR24 | 2024-03-20 | 4.3832 | 4.3815 | 4.3815 | -0.0063 | 4.3832A | 4.3912B | 4.3218 | 5.5203 | 0 | 383 |
EXJUN24 | 2024-06-19 | 4.4056 | 4.4045 | 4.4045 | -0.0059 | 4.4067A | 4.4138B | 4.3482 | 5.5726 | 0 | 9 |
EXSEP24 | 2024-09-18 | 4.4319 | 4.4316 | 4.4316 | -0.0049 | 4.4346A | 4.4402B | 4.3759 | 5.6245 | 0 | 0 |
EXDEC24 | 2024-12-18 | 4.4628 | 4.4624 | 4.4624 | -0.0050 | 4.4660A | 4.4704B | 4.4046 | 5.6769 | 0 | 0 |
EXMAR25 | 2025-03-19 | 4.5013 | 4.4952 | 4.4952 | -0.0042 | 4.5002A | 4.5013B | 4.4369 | 5.7405 | 0 | 0 |
EXJUN25 | 2025-06-18 | 4.5267 | 4.5266 | 4.5266 | -0.0038 | 4.5328A | 4.5312B | 4.4676 | 5.8093 | 0 | 0 |
EXSEP25 | 2025-09-17 | 4.5588 | 4.5587 | 4.5587 | -0.0024 | 4.5655A | 4.5629B | 4.4951 | 5.7786 | 0 | 0 |
EXDEC25 | 2025-12-17 | 4.5947 | 4.5910 | 4.5910 | -0.0011 | 4.5987A | 4.5947B | 4.5223 | 5.3381 | 0 | 0 |
EXMAR26 | 2026-03-18 | 4.6244 | 4.6214 | 4.6214 | 0.0001 | 4.6300A | 4.6244B | 4.5497 | 5.1415 | 0 | 0 |
EXJUN26 | 2026-06-17 | 4.6520 | 4.6504 | 4.6504 | 0.0012 | 4.6601A | 4.6520B | 4.5773 | 4.9297 | 0 | 0 |
EXSEP26 | 2026-09-16 | 4.6802 | 4.6792 | 4.6792 | 0.0017 | 4.6897A | 4.6802B | 4.6047 | 4.9147 | 0 | 0 |
EXDEC26 | 2026-12-16 | | 4.7083 | 4.7083 | 0.0027 | 4.7198A | 4.7075B | 4.6433 | 4.7421 | 0 | 0 |
EY futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EYMAR24 | 2024-03-20 | 159.30 | 159.68 | 159.68 | 0.39 | 159.27A | 159.68B | 134.69 | 161.94 | 0 | 0 |
EYJUN24 | 2024-06-19 | 157.73 | 158.10 | 158.10 | 0.38 | 157.70A | 158.10B | 147.18 | 160.32 | 0 | 0 |
EYSEP24 | 2024-09-18 | 156.42 | 156.77 | 156.77 | 0.38 | 156.37A | 156.76B | 149.95 | 158.83 | 0 | 0 |
EYDEC24 | 2024-12-18 | 155.26 | 155.59 | 155.59 | 0.41 | 155.20A | 155.58B | 150.32 | 156.16 | 0 | 0 |
EZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EZMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
EZJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
EZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EZDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
FJMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
FJJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
FJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
FJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
FW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
FWJAN24 | 2024-01-31 | | | | | | | | | 0 | 0 |
FWMAR24 | 2024-03-29 | | | | | | | | | 0 | 0 |
FWMAY24 | 2024-05-31 | | | | | | | | | 0 | 0 |
FWSEP24 | 2024-09-30 | | | | | | | | | 0 | 0 |
FWNOV24 | 2024-11-29 | | | | | | | | | 0 | 0 |
FWJAN25 | 2025-01-31 | | | | | | | | | 0 | 0 |
FWMAR25 | 2025-03-31 | | | | | | | | | 0 | 0 |
FWMAY25 | 2025-05-30 | | | | | | | | | 0 | 0 |
FWSEP25 | 2025-09-30 | | | | | | | | | 0 | 0 |
FWNOV25 | 2025-11-28 | | | | | | | | | 0 | 0 |
HM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HMMAR24 | 2024-03-20 | 0.8623 | 0.8577 | 0.8577 | -0.0029 | 0.8577A | 0.8625B | 0.8274 | 0.9081 | 0 | 0 |
HMJUN24 | 2024-06-19 | 0.8498 | 0.8499 | 0.8499 | -0.0029 | 0.8498A | 0.8545B | 0.8201 | 0.8985 | 0 | 0 |
HMSEP24 | 2024-09-18 | 0.8469 | 0.8424 | 0.8424 | -0.0029 | 0.8424A | 0.8471B | 0.8134 | 0.8908 | 0 | 0 |
HMDEC24 | 2024-12-18 | 0.8398 | 0.8352 | 0.8352 | -0.0032 | 0.8354A | 0.8400B | 0.8068 | 0.8418 | 0 | 0 |
HX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HXMAR24 | 2024-03-20 | 0.8623 | 0.8577 | 0.8577 | -0.0029 | 0.8577A | 0.8625B | 0.8274 | 0.9081 | 0 | 2 |
HXJUN24 | 2024-06-19 | 0.8498 | 0.8499 | 0.8499 | -0.0029 | 0.8498A | 0.8545B | 0.8201 | 0.8985 | 0 | 0 |
HXSEP24 | 2024-09-18 | 0.8469 | 0.8424 | 0.8424 | -0.0029 | 0.8424A | 0.8471B | 0.8134 | 0.8908 | 0 | 0 |
HXDEC24 | 2024-12-18 | 0.8398 | 0.8353 | 0.8353 | -0.0031 | 0.8353A | 0.8400B | 0.8068 | 0.8418 | 0 | 0 |
JM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JMMAR24 | 2024-03-20 | 146.45 | 146.52 | 146.52 | 0.32 | 146.41A | 146.62B | 123.71 | 148.71 | 0 | 0 |
JMJUN24 | 2024-06-19 | 144.47 | 144.55 | 144.55 | 0.33 | 144.44A | 144.64B | 130.75 | 146.59 | 0 | 0 |
JMSEP24 | 2024-09-18 | 142.70 | 142.77 | 142.77 | 0.33 | 142.66A | 142.86B | 135.45 | 144.58 | 0 | 0 |
JMDEC24 | 2024-12-18 | 141.03 | 141.10 | 141.10 | 0.32 | 140.99A | 141.19B | 133.90 | 141.60 | 0 | 0 |
JP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JPMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
JPJUN24 | 2024-06-19 | | | | | | | | | 0 | 0 |
JPDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
JX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JXMAR24 | 2024-03-20 | 146.45 | 146.52 | 146.52 | 0.32 | 146.41A | 146.62B | 123.71 | 148.71 | 0 | 0 |
JXJUN24 | 2024-06-19 | 144.47 | 144.55 | 144.55 | 0.33 | 144.44A | 144.64B | 130.75 | 146.59 | 0 | 0 |
JXSEP24 | 2024-09-18 | 142.70 | 142.77 | 142.77 | 0.33 | 142.66A | 142.86B | 135.45 | 144.58 | 0 | 0 |
JXDEC24 | 2024-12-18 | 141.03 | 141.10 | 141.10 | 0.32 | 140.99A | 141.19B | 133.90 | 141.60 | 0 | 0 |
KM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
KMFEB24 | 2024-02-21 | | | | | | | | | 0 | 0 |
KMMAR24 | 2024-03-20 | | | | | | | | | 0 | 0 |
