Wyniki sesji z dnia 2024-07-01
Plik CSV z wynikami sesji
AC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ACSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
ACDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
ACMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
ACJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
AFSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AFDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AFMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
AFJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
AJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AJMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
AJJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
AM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AMSEP24 | 2024-09-18 | 0.6691 | 0.6700 | 0.6700 | 0.0019 | 0.6674A | 0.6699B | 0.6345 | 0.6885 | 0 | 0 |
AMDEC24 | 2024-12-18 | 0.6701 | 0.6715 | 0.6715 | 0.0021 | 0.6687A | 0.6716B | 0.6440 | 0.6889 | 0 | 0 |
AMMAR25 | 2025-03-19 | 0.6709 | 0.6720 | 0.6720 | 0.0021 | 0.6692A | 0.6721B | 0.6454 | 0.6736 | 0 | 0 |
AMJUN25 | 2025-06-18 | 0.6711 | 0.6723 | 0.6723 | 0.0020 | 0.6696A | 0.6725B | 0.6666 | 0.6725 | 0 | 0 |
AX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AXSEP24 | 2024-09-18 | 0.6691 | 0.6700 | 0.6700 | 0.0019 | 0.6674A | 0.6699B | 0.6345 | 0.6885 | 0 | 0 |
AXDEC24 | 2024-12-18 | 0.6701 | 0.6715 | 0.6715 | 0.0021 | 0.6687A | 0.6716B | 0.6440 | 0.6889 | 0 | 0 |
AXMAR25 | 2025-03-19 | 0.6709 | 0.6720 | 0.6720 | 0.0021 | 0.6692A | 0.6721B | 0.6454 | 0.6736 | 0 | 0 |
AXJUN25 | 2025-06-18 | 0.6711 | 0.6723 | 0.6723 | 0.0020 | 0.6696A | 0.6725B | 0.6666 | 0.6725 | 0 | 0 |
AZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AZDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AZMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
AZJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
CA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CASEP24 | 2024-09-18 | 1.3650 | 1.3666 | 1.3666 | -0.0008 | 1.3646A | 1.3679B | 1.3158 | 1.3821 | 0 | 0 |
CADEC24 | 2024-12-18 | 1.3619 | 1.3645 | 1.3645 | -0.0001 | 1.3616A | 1.3648B | 1.3150 | 1.3777 | 0 | 0 |
CAMAR25 | 2025-03-19 | 1.3591 | 1.3609 | 1.3609 | -0.0010 | 1.3590A | 1.3620B | 1.3402 | 1.3751 | 0 | 0 |
CAJUN25 | 2025-06-18 | 1.3567 | 1.3583 | 1.3583 | -0.0012 | 1.3566A | 1.3595B | 1.3536 | 1.3609 | 0 | 0 |
CC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CCSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CCDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
CCMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
CCJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
CJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
CJMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
CJJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
CM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CMJUL24 | 2024-07-17 | 4.4480 | 4.4490 | 4.4490 | -0.0430 | 4.4390A | 4.4520B | 4.3110 | 4.6180 | 0 | 0 |
CMAUG24 | 2024-08-21 | 4.4730 | 4.4760 | 4.4760 | -0.0360 | 4.4600A | 4.4730B | 4.3300 | 4.6380 | 0 | 0 |
CMSEP24 | 2024-09-18 | 4.4880 | 4.4890 | 4.4890 | -0.0400 | 4.4770A | 4.4880B | 4.3460 | 5.0070 | 0 | 0 |
CMDEC24 | 2024-12-18 | 4.5460 | 4.5470 | 4.5470 | -0.0410 | 4.5350A | 4.5460B | 4.3990 | 4.8950 | 0 | 6 |
CMMAR25 | 2025-03-19 | 4.6030 | 4.6040 | 4.6040 | -0.0430 | 4.5930A | 4.6030B | 4.4550 | 4.7680 | 0 | 0 |
CMJUN25 | 2025-06-18 | 4.6580 | 4.6600 | 4.6600 | -0.0400 | 4.6480A | 4.6570B | 4.6480 | 4.7760 | 0 | 0 |
CN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CNSEP24 | 2024-09-18 | 1.3650 | 1.3666 | 1.3666 | -0.0008 | 1.3646A | 1.3679B | 1.3158 | 1.3821 | 0 | 0 |
CNDEC24 | 2024-12-18 | 1.3619 | 1.3645 | 1.3645 | -0.0001 | 1.3616A | 1.3648B | 1.3150 | 1.3778 | 0 | 0 |
CNMAR25 | 2025-03-19 | 1.3591 | 1.3609 | 1.3609 | -0.0010 | 1.3590A | 1.3620B | 1.3402 | 1.3751 | 0 | 0 |
CNJUN25 | 2025-06-18 | 1.3567 | 1.3583 | 1.3583 | -0.0012 | 1.3566A | 1.3595B | 1.3536 | 1.3609 | 0 | 0 |
CX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CXSEP24 | 2024-09-18 | 4.4891 | 4.4894 | 4.4894 | -0.0396 | 4.4761A | 4.4889B | 4.3455 | 5.0070 | 0 | 0 |
CXDEC24 | 2024-12-18 | 4.5465 | 4.5470 | 4.5470 | -0.0403 | 4.5350A | 4.5464B | 4.3989 | 4.8955 | 0 | 0 |
CXMAR25 | 2025-03-19 | 4.6030 | 4.6044 | 4.6044 | -0.0420 | 4.5928A | 4.6038B | 4.4544 | 4.7684 | 0 | 0 |
CXJUN25 | 2025-06-18 | 4.6579 | 4.6594 | 4.6594 | -0.0402 | 4.6478A | 4.6572B | 4.6478 | 4.7765 | 0 | 0 |
DM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DMJUL24 | 2024-07-17 | 1.0768 | 1.0769 | 1.0769 | 0.0064 | 1.0750A | 1.0779B | 1.0671 | 1.0920 | 0 | 0 |
DMAUG24 | 2024-08-21 | 1.0775 | 1.0776 | 1.0776 | 0.0054 | 1.0768A | 1.0797B | 1.0699 | 1.0937 | 0 | 0 |
DMSEP24 | 2024-09-18 | 1.0801 | 1.0802 | 1.0802 | 0.0065 | 1.0782A | 1.0811B | 1.0613 | 1.1260 | 0 | 4 |
DMDEC24 | 2024-12-18 | 1.0838 | 1.0840 | 1.0840 | 0.0054 | 1.0831A | 1.0860B | 1.0739 | 1.1311 | 0 | 0 |
DMMAR25 | 2025-03-19 | 1.0894 | 1.0895 | 1.0895 | 0.0061 | 1.0879A | 1.0908B | 1.0793 | 1.1121 | 0 | 0 |
DMJUN25 | 2025-06-18 | 1.0931 | 1.0932 | 1.0932 | 0.0052 | 1.0924A | 1.0953B | 1.0858 | 1.0953 | 0 | 0 |
DX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DXSEP24 | 2024-09-18 | 1.0801 | 1.0802 | 1.0802 | 0.0065 | 1.0782A | 1.0811B | 1.0613 | 1.1260 | 0 | 6 |
DXDEC24 | 2024-12-18 | 1.0838 | 1.0840 | 1.0840 | 0.0054 | 1.0831A | 1.0860B | 1.0739 | 1.1311 | 0 | 0 |
DXMAR25 | 2025-03-19 | 1.0894 | 1.0895 | 1.0895 | 0.0061 | 1.0879A | 1.0908B | 1.0793 | 1.1121 | 0 | 0 |
DXJUN25 | 2025-06-18 | 1.0931 | 1.0932 | 1.0932 | 0.0052 | 1.0924A | 1.0953B | 1.0858 | 1.0953 | 0 | 0 |
EA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EASEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EADEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EAMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EAJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EB futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EBSEP24 | 2024-09-18 | 0.8516 | 0.8503 | 0.8503 | 0.0006 | 0.8503A | 0.8524B | 0.8434 | 0.8867 | 0 | 0 |
EBDEC24 | 2024-12-18 | 0.8549 | 0.8535 | 0.8535 | 0.0004 | 0.8535A | 0.8556B | 0.8468 | 0.8838 | 0 | 0 |
EBMAR25 | 2025-03-19 | 0.8583 | 0.8569 | 0.8569 | 0.0004 | 0.8569A | 0.8590B | 0.8503 | 0.8753 | 0 | 0 |
EBJUN25 | 2025-06-18 | 0.8617 | 0.8601 | 0.8601 | 0.0002 | 0.8602A | 0.8622B | 0.8563 | 0.8622 | 0 | 0 |
EC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ECSEP24 | 2024-09-18 | 25.090 | 25.114 | 25.114 | 0.011 | 25.055A | 25.126B | 24.638 | 25.624 | 0 | 0 |
ECDEC24 | 2024-12-18 | 25.132 | 25.139 | 25.139 | -0.002 | 25.098A | 25.158B | 24.693 | 25.626 | 0 | 0 |
ECMAR25 | 2025-03-19 | 25.163 | 25.178 | 25.178 | 0.006 | 25.129A | 25.183B | 24.723 | 25.584 | 0 | 0 |
ECJUN25 | 2025-06-18 | 25.199 | 25.201 | 25.201 | -0.002 | 25.168A | 25.206B | 25.010 | 25.210 | 0 | 0 |
ED futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EDJUL24 | 2024-07-17 | 1.0768 | 1.0769 | 1.0769 | 0.0064 | 1.0750A | 1.0779B | 1.0671 | 1.0920 | 0 | 0 |
EDAUG24 | 2024-08-21 | 1.0775 | 1.0776 | 1.0776 | 0.0054 | 1.0768A | 1.0797B | 1.0699 | 1.0937 | 0 | 0 |
EDSEP24 | 2024-09-18 | 1.0801 | 1.0802 | 1.0802 | 0.0065 | 1.0782A | 1.0811B | 1.0613 | 1.1260 | 0 | 0 |
EDDEC24 | 2024-12-18 | 1.0838 | 1.0840 | 1.0840 | 0.0054 | 1.0831A | 1.0860B | 1.0739 | 1.1311 | 0 | 0 |
EDMAR25 | 2025-03-19 | 1.0894 | 1.0895 | 1.0895 | 0.0061 | 1.0879A | 1.0908B | 1.0793 | 1.1121 | 0 | 0 |
EDJUN25 | 2025-06-18 | 1.0931 | 1.0932 | 1.0932 | 0.0052 | 1.0924A | 1.0953B | 1.0858 | 1.0953 | 0 | 0 |
EE futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EESEP24 | 2024-09-18 | 25.090 | 25.114 | 25.114 | 0.011 | 25.055A | 25.126B | 24.638 | 25.625 | 0 | 0 |
EEDEC24 | 2024-12-18 | 25.132 | 25.139 | 25.139 | -0.002 | 25.098A | 25.158B | 24.693 | 25.626 | 0 | 0 |
EEMAR25 | 2025-03-19 | 25.163 | 25.178 | 25.178 | 0.006 | 25.129A | 25.183B | 24.723 | 25.584 | 0 | 0 |
EEJUN25 | 2025-06-18 | 25.199 | 25.201 | 25.201 | -0.002 | 25.168A | 25.206B | 25.010 | 25.210 | 0 | 0 |
EF futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EFSEP24 | 2024-09-18 | 0.9625 | 0.9629 | 0.9629 | 0.0065 | 0.9622A | 0.9654B | 0.9127 | 0.9853 | 0 | 0 |
EFDEC24 | 2024-12-18 | 0.9565 | 0.9577 | 0.9577 | 0.0073 | 0.9561A | 0.9592B | 0.9093 | 0.9794 | 0 | 0 |
EFMAR25 | 2025-03-19 | 0.9509 | 0.9520 | 0.9520 | 0.0072 | 0.9505A | 0.9534B | 0.9314 | 0.9738 | 0 | 0 |
EFJUN25 | 2025-06-18 | 0.9456 | 0.9466 | 0.9466 | 0.0070 | 0.9452A | 0.9480B | 0.9274 | 0.9480 | 0 | 0 |
EH futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EHSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EHDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EHMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EHJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EJ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EJSEP24 | 2024-09-18 | 171.94 | 172.08 | 172.08 | 1.77 | 171.69A | 172.23B | 149.95 | 172.23 | 0 | 0 |
EJDEC24 | 2024-12-18 | 170.36 | 170.37 | 170.37 | 1.58 | 170.17A | 170.70B | 150.32 | 170.70 | 0 | 0 |
EJMAR25 | 2025-03-19 | 169.06 | 169.16 | 169.16 | 1.70 | 168.81A | 169.31B | 157.18 | 169.31 | 0 | 0 |
EJJUN25 | 2025-06-18 | 167.70 | 167.71 | 167.71 | 1.47 | 167.56A | 168.05B | 163.95 | 168.05 | 0 | 0 |
EK futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EKSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EKDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EKMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EKJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EMJUL24 | 2024-07-17 | 4.3050 | 4.3090 | 4.3090 | -0.0050 | 4.2980A | 4.3080B | 4.2610 | 4.3830 | 0 | 0 |
EMAUG24 | 2024-08-21 | 4.3140 | 4.3190 | 4.3190 | -0.0040 | 4.3070A | 4.3170B | 4.2700 | 4.3930 | 0 | 5 |
EMSEP24 | 2024-09-18 | 4.3220 | 4.3250 | 4.3250 | -0.0060 | 4.3140A | 4.3240B | 4.2780 | 4.7200 | 0 | 20 |
EMDEC24 | 2024-12-18 | 4.3500 | 4.3540 | 4.3540 | -0.0050 | 4.3430A | 4.3520B | 4.3050 | 4.5020 | 0 | 23 |
EMMAR25 | 2025-03-19 | 4.3800 | 4.3820 | 4.3820 | -0.0070 | 4.3720A | 4.3800B | 4.3370 | 4.4580 | 0 | 4 |
EMJUN25 | 2025-06-18 | 4.4070 | 4.4090 | 4.4090 | -0.0070 | 4.4000A | 4.4070B | 4.4000 | 4.4400 | 0 | 0 |
EN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ENSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
ENDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
ENMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
ENJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EPSEP24 | 2024-09-18 | 0.8516 | 0.8503 | 0.8503 | 0.0006 | 0.8503A | 0.8524B | 0.8434 | 0.8867 | 0 | 0 |
EPDEC24 | 2024-12-18 | 0.8549 | 0.8535 | 0.8535 | 0.0004 | 0.8535A | 0.8556B | 0.8468 | 0.8838 | 0 | 0 |
EPMAR25 | 2025-03-19 | 0.8583 | 0.8569 | 0.8569 | 0.0004 | 0.8569A | 0.8590B | 0.8503 | 0.8753 | 0 | 0 |
EPJUN25 | 2025-06-18 | 0.8617 | 0.8601 | 0.8601 | 0.0002 | 0.8602A | 0.8622B | 0.8563 | 0.8622 | 0 | 0 |
ES futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ESSEP24 | 2024-09-18 | 0.9625 | 0.9629 | 0.9629 | 0.0065 | 0.9622A | 0.9654B | 0.9127 | 0.9853 | 0 | 0 |
ESDEC24 | 2024-12-18 | 0.9565 | 0.9577 | 0.9577 | 0.0073 | 0.9561A | 0.9592B | 0.9093 | 0.9794 | 0 | 0 |
ESMAR25 | 2025-03-19 | 0.9509 | 0.9520 | 0.9520 | 0.0072 | 0.9505A | 0.9534B | 0.9314 | 0.9738 | 0 | 0 |
ESJUN25 | 2025-06-18 | 0.9456 | 0.9466 | 0.9466 | 0.0070 | 0.9452A | 0.9480B | 0.9274 | 0.9480 | 0 | 0 |
EU futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EUJUL24 | 2024-07-17 | 4.3050 | 4.3090 | 4.3090 | -0.0050 | 4.2980A | 4.3080B | 4.2610 | 4.3830 | 0 | 0 |
EUAUG24 | 2024-08-21 | 4.3140 | 4.3190 | 4.3190 | -0.0040 | 4.3070A | 4.3170B | 4.2700 | 4.3930 | 0 | 0 |
EUSEP24 | 2024-09-18 | 4.3220 | 4.3250 | 4.3250 | -0.0060 | 4.3140A | 4.3240B | 4.2780 | 4.7200 | 0 | 0 |
EUDEC24 | 2024-12-18 | 4.3500 | 4.3540 | 4.3540 | -0.0050 | 4.3430A | 4.3520B | 4.3050 | 4.5020 | 0 | 0 |
EUMAR25 | 2025-03-19 | 4.3800 | 4.3820 | 4.3820 | -0.0070 | 4.3720A | 4.3800B | 4.3370 | 4.4570 | 0 | 0 |
EUJUN25 | 2025-06-18 | 4.4070 | 4.4090 | 4.4090 | -0.0070 | 4.4000A | 4.4070B | 4.4000 | 4.4400 | 0 | 0 |
EW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EWSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EWDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EWMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EWJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EXSEP24 | 2024-09-18 | 4.3212 | 4.3245 | 4.3245 | -0.0064 | 4.3137A | 4.3248B | 4.2774 | 5.6245 | 0 | 390 |
EXDEC24 | 2024-12-18 | 4.3499 | 4.3534 | 4.3534 | -0.0050 | 4.3425A | 4.3521B | 4.3049 | 5.6769 | 0 | 15 |
EXMAR25 | 2025-03-19 | 4.3792 | 4.3814 | 4.3814 | -0.0074 | 4.3717A | 4.3807B | 4.3362 | 5.7405 | 0 | 0 |
EXJUN25 | 2025-06-18 | 4.4068 | 4.4091 | 4.4091 | -0.0062 | 4.3992A | 4.4070B | 4.3651 | 5.8093 | 0 | 0 |
EXSEP25 | 2025-09-17 | 4.4380 | 4.4389 | 4.4389 | -0.0046 | 4.4302A | 4.4348B | 4.3941 | 5.7786 | 0 | 0 |
EXDEC25 | 2025-12-17 | 4.4678 | 4.4695 | 4.4695 | -0.0043 | 4.4602A | 4.4638B | 4.4214 | 5.3381 | 0 | 0 |
EXMAR26 | 2026-03-18 | 4.4967 | 4.4972 | 4.4972 | -0.0054 | 4.4888A | 4.4919B | 4.4479 | 5.1415 | 0 | 0 |
EXJUN26 | 2026-06-17 | 4.5250 | 4.5284 | 4.5284 | -0.0027 | 4.5173A | 4.5211B | 4.4750 | 4.9297 | 0 | 0 |
EXSEP26 | 2026-09-16 | 4.5542 | 4.5549 | 4.5549 | -0.0043 | 4.5464A | 4.5467B | 4.5033 | 4.9147 | 0 | 0 |
EXDEC26 | 2026-12-16 | 4.5828 | 4.5830 | 4.5830 | -0.0046 | 4.5760A | 4.5735B | 4.5319 | 4.7421 | 0 | 0 |
EXMAR27 | 2027-03-17 | 4.6108 | 4.6109 | 4.6109 | -0.0044 | 4.6055A | 4.6007B | 4.5602 | 4.7304 | 0 | 0 |
EXJUN27 | 2027-06-16 | 4.6383 | 4.6394 | 4.6394 | -0.0043 | 4.6349A | 4.6281B | 4.6297 | 4.6672 | 0 | 0 |
EY futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EYSEP24 | 2024-09-18 | 171.94 | 172.08 | 172.08 | 1.77 | 171.69A | 172.23B | 149.95 | 172.23 | 0 | 0 |
EYDEC24 | 2024-12-18 | 170.36 | 170.37 | 170.37 | 1.58 | 170.17A | 170.70B | 150.32 | 170.70 | 0 | 0 |
EYMAR25 | 2025-03-19 | 169.06 | 169.16 | 169.16 | 1.70 | 168.81A | 169.31B | 157.18 | 169.31 | 0 | 0 |
EYJUN25 | 2025-06-18 | 167.70 | 167.71 | 167.71 | 1.47 | 167.56A | 168.05B | 163.95 | 168.05 | 0 | 0 |
EZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EZDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EZMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EZJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
FJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
FJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
FJMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
FJJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
FW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
FWSEP24 | 2024-09-30 | | | | | | | | | 0 | 0 |
FWNOV24 | 2024-11-29 | | | | | | | | | 0 | 0 |
FWJAN25 | 2025-01-31 | | | | | | | | | 0 | 0 |
FWMAR25 | 2025-03-31 | | | | | | | | | 0 | 0 |
FWMAY25 | 2025-05-30 | | | | | | | | | 0 | 0 |
FWSEP25 | 2025-09-30 | | | | | | | | | 0 | 0 |
FWNOV25 | 2025-11-28 | | | | | | | | | 0 | 0 |
FWJAN26 | 2026-01-30 | | | | | | | | | 0 | 0 |
FWMAR26 | 2026-03-31 | | | | | | | | | 0 | 0 |
FWMAY26 | 2026-05-29 | | | | | | | | | 0 | 0 |
HM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HMSEP24 | 2024-09-18 | 0.8910 | 0.8919 | 0.8919 | 0.0012 | 0.8908A | 0.8942B | 0.8134 | 0.9042 | 0 | 0 |
HMDEC24 | 2024-12-18 | 0.8813 | 0.8819 | 0.8819 | 0.0008 | 0.8813A | 0.8845B | 0.8068 | 0.8950 | 0 | 0 |
HMMAR25 | 2025-03-19 | 0.8720 | 0.8729 | 0.8729 | 0.0009 | 0.8720A | 0.8753B | 0.8515 | 0.8858 | 0 | 0 |
HMJUN25 | 2025-06-18 | 0.8638 | 0.8643 | 0.8643 | 0.0007 | 0.8638A | 0.8667B | 0.8493 | 0.8667 | 0 | 0 |
HX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HXSEP24 | 2024-09-18 | 0.8910 | 0.8919 | 0.8919 | 0.0012 | 0.8908A | 0.8942B | 0.8134 | 0.9042 | 0 | 2 |
HXDEC24 | 2024-12-18 | 0.8813 | 0.8819 | 0.8819 | 0.0008 | 0.8813A | 0.8845B | 0.8068 | 0.8950 | 0 | 0 |
HXMAR25 | 2025-03-19 | 0.8720 | 0.8729 | 0.8729 | 0.0009 | 0.8720A | 0.8753B | 0.8515 | 0.8858 | 0 | 0 |
HXJUN25 | 2025-06-18 | 0.8638 | 0.8643 | 0.8643 | 0.0007 | 0.8638A | 0.8667B | 0.8493 | 0.8667 | 0 | 0 |
JM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JMSEP24 | 2024-09-18 | 159.11 | 159.31 | 159.31 | 0.69 | 159.06A | 159.52B | 135.45 | 159.52 | 0 | 0 |
JMDEC24 | 2024-12-18 | 156.98 | 157.42 | 157.42 | 0.92 | 156.95A | 157.39B | 133.90 | 157.39 | 0 | 0 |
JMMAR25 | 2025-03-19 | 155.05 | 155.22 | 155.22 | 0.66 | 154.99A | 155.43B | 143.25 | 155.43 | 0 | 0 |
JMJUN25 | 2025-06-18 | 153.28 | 153.51 | 153.51 | 0.71 | 153.22A | 153.63B | 150.22 | 153.63 | 0 | 0 |
JP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JPDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
JPMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
JPJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
JX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JXSEP24 | 2024-09-18 | 159.11 | 159.31 | 159.31 | 0.69 | 159.06A | 159.52B | 135.45 | 159.52 | 0 | 0 |
JXDEC24 | 2024-12-18 | 156.98 | 157.42 | 157.42 | 0.92 | 156.95A | 157.39B | 133.90 | 157.39 | 0 | 0 |
JXMAR25 | 2025-03-19 | 155.05 | 155.22 | 155.22 | 0.66 | 154.99A | 155.43B | 143.25 | 155.43 | 0 | 0 |
JXJUN25 | 2025-06-18 | 153.28 | 153.51 | 153.51 | 0.71 | 153.22A | 153.63B | 150.22 | 153.63 | 0 | 0 |
KM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
KMJUL24 | 2024-07-17 | | | | | | | | | 0 | 0 |
