Wyniki sesji z dnia 2024-07-03
Plik CSV z wynikami sesji
AC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ACSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
ACDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
ACMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
ACJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
AFSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AFDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AFMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
AFJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
AJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AJMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
AJJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
AM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AMSEP24 | 2024-09-18 | 0.6696 | 0.6739 | 0.6739 | 0.0059 | 0.6684A | 0.6738B | 0.6345 | 0.6885 | 0 | 0 |
AMDEC24 | 2024-12-18 | 0.6707 | 0.6750 | 0.6750 | 0.0064 | 0.6696A | 0.6749B | 0.6440 | 0.6889 | 0 | 0 |
AMMAR25 | 2025-03-19 | 0.6712 | 0.6756 | 0.6756 | 0.0060 | 0.6702A | 0.6754B | 0.6454 | 0.6754 | 0 | 0 |
AMJUN25 | 2025-06-18 | 0.6714 | 0.6758 | 0.6758 | 0.0067 | 0.6705A | 0.6757B | 0.6666 | 0.6757 | 0 | 0 |
AX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AXSEP24 | 2024-09-18 | 0.6696 | 0.6739 | 0.6739 | 0.0059 | 0.6684A | 0.6738B | 0.6345 | 0.6885 | 0 | 0 |
AXDEC24 | 2024-12-18 | 0.6707 | 0.6750 | 0.6750 | 0.0064 | 0.6696A | 0.6749B | 0.6440 | 0.6889 | 0 | 0 |
AXMAR25 | 2025-03-19 | 0.6712 | 0.6756 | 0.6756 | 0.0060 | 0.6702A | 0.6754B | 0.6454 | 0.6754 | 0 | 0 |
AXJUN25 | 2025-06-18 | 0.6714 | 0.6758 | 0.6758 | 0.0067 | 0.6705A | 0.6757B | 0.6666 | 0.6757 | 0 | 0 |
AZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
AZDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AZMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
AZJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
CA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CASEP24 | 2024-09-18 | 1.3648 | 1.3597 | 1.3597 | -0.0069 | 1.3598A | 1.3655B | 1.3158 | 1.3821 | 0 | 0 |
CADEC24 | 2024-12-18 | 1.3618 | 1.3568 | 1.3568 | -0.0063 | 1.3569A | 1.3625B | 1.3150 | 1.3777 | 0 | 0 |
CAMAR25 | 2025-03-19 | 1.3592 | 1.3542 | 1.3542 | -0.0064 | 1.3544A | 1.3598B | 1.3402 | 1.3751 | 0 | 0 |
CAJUN25 | 2025-06-18 | 1.3570 | 1.3520 | 1.3520 | -0.0061 | 1.3522A | 1.3574B | 1.3522 | 1.3635 | 0 | 0 |
CC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CCSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CCDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
CCMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
CCJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
CJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
CJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
CJMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
CJJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
CM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CMJUL24 | 2024-07-17 | 4.4350 | 4.4260 | 4.4260 | -0.0310 | 4.4230A | 4.4380B | 4.3110 | 4.6180 | 0 | 0 |
CMAUG24 | 2024-08-21 | 4.4550 | 4.4460 | 4.4460 | -0.0290 | 4.4470A | 4.4590B | 4.3300 | 4.6380 | 0 | 0 |
CMSEP24 | 2024-09-18 | 4.4720 | 4.4620 | 4.4620 | -0.0320 | 4.4630A | 4.4750B | 4.3460 | 5.0070 | 0 | 0 |
CMDEC24 | 2024-12-18 | 4.5300 | 4.5190 | 4.5190 | -0.0300 | 4.5200A | 4.5310B | 4.3990 | 4.8950 | 0 | 6 |
CMMAR25 | 2025-03-19 | 4.5880 | 4.5770 | 4.5770 | -0.0310 | 4.5790A | 4.5890B | 4.4550 | 4.7680 | 0 | 0 |
CMJUN25 | 2025-06-18 | 4.6440 | 4.6310 | 4.6310 | -0.0310 | 4.6340A | 4.6430B | 4.6340 | 4.7760 | 0 | 0 |
CN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CNSEP24 | 2024-09-18 | 1.3648 | 1.3597 | 1.3597 | -0.0069 | 1.3598A | 1.3655B | 1.3158 | 1.3821 | 0 | 0 |
CNDEC24 | 2024-12-18 | 1.3618 | 1.3568 | 1.3568 | -0.0063 | 1.3569A | 1.3625B | 1.3150 | 1.3778 | 0 | 0 |
CNMAR25 | 2025-03-19 | 1.3592 | 1.3542 | 1.3542 | -0.0064 | 1.3544A | 1.3598B | 1.3402 | 1.3751 | 0 | 0 |
CNJUN25 | 2025-06-18 | 1.3570 | 1.3520 | 1.3520 | -0.0061 | 1.3522A | 1.3574B | 1.3522 | 1.3635 | 0 | 0 |
CX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CXSEP24 | 2024-09-18 | 4.4714 | 4.4622 | 4.4622 | -0.0313 | 4.4626A | 4.4753B | 4.3455 | 5.0070 | 0 | 0 |
CXDEC24 | 2024-12-18 | 4.5294 | 4.5190 | 4.5190 | -0.0303 | 4.5199A | 4.5315B | 4.3989 | 4.8955 | 0 | 0 |
CXMAR25 | 2025-03-19 | 4.5879 | 4.5768 | 4.5768 | -0.0306 | 4.5782A | 4.5890B | 4.4544 | 4.7684 | 0 | 0 |
CXJUN25 | 2025-06-18 | 4.6438 | 4.6306 | 4.6306 | -0.0309 | 4.6336A | 4.6431B | 4.6336 | 4.7765 | 0 | 0 |
DM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DMJUL24 | 2024-07-17 | 1.0759 | 1.0815 | 1.0815 | 0.0079 | 1.0759A | 1.0825B | 1.0671 | 1.0920 | 0 | 0 |
DMAUG24 | 2024-08-21 | 1.0775 | 1.0833 | 1.0833 | 0.0071 | 1.0776A | 1.0832B | 1.0699 | 1.0937 | 0 | 0 |
DMSEP24 | 2024-09-18 | 1.0791 | 1.0847 | 1.0847 | 0.0079 | 1.0791A | 1.0856B | 1.0613 | 1.1260 | 0 | 4 |
DMDEC24 | 2024-12-18 | 1.0838 | 1.0895 | 1.0895 | 0.0072 | 1.0839A | 1.0894B | 1.0739 | 1.1311 | 0 | 0 |
DMMAR25 | 2025-03-19 | 1.0885 | 1.0942 | 1.0942 | 0.0072 | 1.0887A | 1.0941B | 1.0793 | 1.1121 | 0 | 0 |
DMJUN25 | 2025-06-18 | 1.0930 | 1.0986 | 1.0986 | 0.0071 | 1.0932A | 1.0985B | 1.0858 | 1.0985 | 0 | 0 |
DX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DXSEP24 | 2024-09-18 | 1.0791 | 1.0847 | 1.0847 | 0.0079 | 1.0791A | 1.0856B | 1.0613 | 1.1260 | 0 | 6 |
DXDEC24 | 2024-12-18 | 1.0838 | 1.0895 | 1.0895 | 0.0072 | 1.0839A | 1.0894B | 1.0739 | 1.1311 | 0 | 0 |
DXMAR25 | 2025-03-19 | 1.0885 | 1.0942 | 1.0942 | 0.0072 | 1.0887A | 1.0941B | 1.0793 | 1.1121 | 0 | 0 |
DXJUN25 | 2025-06-18 | 1.0930 | 1.0986 | 1.0986 | 0.0071 | 1.0932A | 1.0985B | 1.0858 | 1.0985 | 0 | 0 |
EA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EASEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EADEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EAMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EAJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EB futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EBSEP24 | 2024-09-18 | 0.8498 | 0.8491 | 0.8491 | -0.0011 | 0.8491A | 0.8502B | 0.8434 | 0.8867 | 0 | 0 |
EBDEC24 | 2024-12-18 | 0.8531 | 0.8523 | 0.8523 | -0.0009 | 0.8524A | 0.8534B | 0.8468 | 0.8838 | 0 | 0 |
EBMAR25 | 2025-03-19 | 0.8565 | 0.8556 | 0.8556 | -0.0010 | 0.8557A | 0.8567B | 0.8503 | 0.8753 | 0 | 0 |
EBJUN25 | 2025-06-18 | 0.8597 | 0.8588 | 0.8588 | -0.0010 | 0.8590A | 0.8599B | 0.8563 | 0.8622 | 0 | 0 |
EC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ECSEP24 | 2024-09-18 | 25.232 | 25.189 | 25.189 | -0.045 | 25.190A | 25.233B | 24.638 | 25.624 | 0 | 0 |
ECDEC24 | 2024-12-18 | 25.280 | 25.228 | 25.228 | -0.059 | 25.233A | 25.270B | 24.693 | 25.626 | 0 | 0 |
ECMAR25 | 2025-03-19 | 25.285 | 25.247 | 25.247 | -0.039 | 25.264A | 25.288B | 24.723 | 25.584 | 0 | 0 |
ECJUN25 | 2025-06-18 | 25.339 | 25.270 | 25.270 | -0.070 | 25.289A | 25.311B | 25.010 | 25.324 | 0 | 0 |
ED futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EDJUL24 | 2024-07-17 | 1.0759 | 1.0815 | 1.0815 | 0.0079 | 1.0759A | 1.0825B | 1.0671 | 1.0920 | 0 | 0 |
EDAUG24 | 2024-08-21 | 1.0775 | 1.0833 | 1.0833 | 0.0071 | 1.0776A | 1.0832B | 1.0699 | 1.0937 | 0 | 0 |
EDSEP24 | 2024-09-18 | 1.0791 | 1.0847 | 1.0847 | 0.0079 | 1.0791A | 1.0856B | 1.0613 | 1.1260 | 0 | 0 |
EDDEC24 | 2024-12-18 | 1.0838 | 1.0895 | 1.0895 | 0.0072 | 1.0839A | 1.0894B | 1.0739 | 1.1311 | 0 | 0 |
EDMAR25 | 2025-03-19 | 1.0885 | 1.0942 | 1.0942 | 0.0072 | 1.0887A | 1.0941B | 1.0793 | 1.1121 | 0 | 0 |
EDJUN25 | 2025-06-18 | 1.0930 | 1.0986 | 1.0986 | 0.0071 | 1.0932A | 1.0985B | 1.0858 | 1.0985 | 0 | 0 |
EE futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EESEP24 | 2024-09-18 | 25.232 | 25.189 | 25.189 | -0.045 | 25.190A | 25.233B | 24.638 | 25.625 | 0 | 0 |
EEDEC24 | 2024-12-18 | 25.280 | 25.228 | 25.228 | -0.059 | 25.233A | 25.270B | 24.693 | 25.626 | 0 | 0 |
EEMAR25 | 2025-03-19 | 25.285 | 25.247 | 25.247 | -0.039 | 25.264A | 25.288B | 24.723 | 25.584 | 0 | 0 |
EEJUN25 | 2025-06-18 | 25.339 | 25.270 | 25.270 | -0.070 | 25.289A | 25.311B | 25.010 | 25.324 | 0 | 0 |
EF futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EFSEP24 | 2024-09-18 | 0.9656 | 0.9673 | 0.9673 | 0.0016 | 0.9656A | 0.9677B | 0.9127 | 0.9853 | 0 | 0 |
EFDEC24 | 2024-12-18 | 0.9597 | 0.9612 | 0.9612 | 0.0014 | 0.9596A | 0.9616B | 0.9093 | 0.9794 | 0 | 0 |
EFMAR25 | 2025-03-19 | 0.9542 | 0.9555 | 0.9555 | 0.0011 | 0.9539A | 0.9559B | 0.9314 | 0.9738 | 0 | 0 |
EFJUN25 | 2025-06-18 | 0.9490 | 0.9503 | 0.9503 | 0.0012 | 0.9487A | 0.9506B | 0.9274 | 0.9506 | 0 | 0 |
EH futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EHSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EHDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EHMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EHJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EJ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EJSEP24 | 2024-09-18 | 172.70 | 172.90 | 172.90 | 0.85 | 172.66A | 173.06B | 149.95 | 173.06 | 0 | 0 |
EJDEC24 | 2024-12-18 | 171.16 | 171.38 | 171.38 | 0.82 | 171.13A | 171.53B | 150.32 | 171.53 | 0 | 0 |
EJMAR25 | 2025-03-19 | 169.77 | 169.99 | 169.99 | 0.82 | 169.74A | 170.22B | 157.18 | 170.22 | 0 | 0 |
EJJUN25 | 2025-06-18 | 168.52 | 168.75 | 168.75 | 0.79 | 168.49A | 168.88B | 163.95 | 168.88 | 0 | 0 |
EK futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EKSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EKDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EKMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EKJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EMJUL24 | 2024-07-17 | 4.3100 | 4.3000 | 4.3000 | -0.0220 | 4.3000A | 4.3090B | 4.2610 | 4.3830 | 0 | 0 |
EMAUG24 | 2024-08-21 | 4.3190 | 4.3090 | 4.3090 | -0.0230 | 4.3090A | 4.3180B | 4.2700 | 4.3930 | 0 | 5 |
EMSEP24 | 2024-09-18 | 4.3260 | 4.3160 | 4.3160 | -0.0230 | 4.3160A | 4.3250B | 4.2780 | 4.7200 | 0 | 20 |
EMDEC24 | 2024-12-18 | 4.3540 | 4.3440 | 4.3440 | -0.0220 | 4.3440A | 4.3520B | 4.3050 | 4.5020 | 0 | 23 |
EMMAR25 | 2025-03-19 | 4.3840 | 4.3730 | 4.3730 | -0.0240 | 4.3740A | 4.3810B | 4.3370 | 4.4580 | 0 | 4 |
EMJUN25 | 2025-06-18 | 4.4130 | 4.4010 | 4.4010 | -0.0240 | 4.4030A | 4.4090B | 4.4000 | 4.4400 | 0 | 0 |
EN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ENSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
ENDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
ENMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
ENJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EPSEP24 | 2024-09-18 | 0.8498 | 0.8491 | 0.8491 | -0.0011 | 0.8491A | 0.8502B | 0.8434 | 0.8867 | 0 | 0 |
EPDEC24 | 2024-12-18 | 0.8531 | 0.8523 | 0.8523 | -0.0009 | 0.8524A | 0.8534B | 0.8468 | 0.8838 | 0 | 0 |
EPMAR25 | 2025-03-19 | 0.8565 | 0.8556 | 0.8556 | -0.0010 | 0.8557A | 0.8567B | 0.8503 | 0.8753 | 0 | 0 |
EPJUN25 | 2025-06-18 | 0.8597 | 0.8588 | 0.8588 | -0.0010 | 0.8590A | 0.8599B | 0.8563 | 0.8622 | 0 | 0 |
ES futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ESSEP24 | 2024-09-18 | 0.9656 | 0.9673 | 0.9673 | 0.0016 | 0.9656A | 0.9677B | 0.9127 | 0.9853 | 0 | 0 |
ESDEC24 | 2024-12-18 | 0.9597 | 0.9612 | 0.9612 | 0.0014 | 0.9596A | 0.9616B | 0.9093 | 0.9794 | 0 | 0 |
ESMAR25 | 2025-03-19 | 0.9542 | 0.9555 | 0.9555 | 0.0011 | 0.9539A | 0.9559B | 0.9314 | 0.9738 | 0 | 0 |
ESJUN25 | 2025-06-18 | 0.9490 | 0.9503 | 0.9503 | 0.0012 | 0.9487A | 0.9506B | 0.9274 | 0.9506 | 0 | 0 |
EU futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EUJUL24 | 2024-07-17 | 4.3100 | 4.3000 | 4.3000 | -0.0220 | 4.3000A | 4.3090B | 4.2610 | 4.3830 | 0 | 0 |
EUAUG24 | 2024-08-21 | 4.3190 | 4.3090 | 4.3090 | -0.0230 | 4.3090A | 4.3180B | 4.2700 | 4.3930 | 0 | 0 |
EUSEP24 | 2024-09-18 | 4.3260 | 4.3160 | 4.3160 | -0.0230 | 4.3160A | 4.3250B | 4.2780 | 4.7200 | 0 | 0 |
EUDEC24 | 2024-12-18 | 4.3540 | 4.3440 | 4.3440 | -0.0220 | 4.3440A | 4.3520B | 4.3050 | 4.5020 | 0 | 0 |
EUMAR25 | 2025-03-19 | 4.3840 | 4.3730 | 4.3730 | -0.0240 | 4.3740A | 4.3810B | 4.3370 | 4.4570 | 0 | 0 |
EUJUN25 | 2025-06-18 | 4.4130 | 4.4010 | 4.4010 | -0.0240 | 4.4030A | 4.4090B | 4.4000 | 4.4400 | 0 | 0 |
EW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EWSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EWDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EWMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EWJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EXSEP24 | 2024-09-18 | 4.3255 | 4.3162 | 4.3162 | -0.0225 | 4.3160A | 4.3250B | 4.2774 | 5.6245 | 0 | 393 |
EXDEC24 | 2024-12-18 | 4.3533 | 4.3433 | 4.3433 | -0.0226 | 4.3437A | 4.3520B | 4.3049 | 5.6769 | 0 | 15 |
EXMAR25 | 2025-03-19 | 4.3834 | 4.3728 | 4.3728 | -0.0238 | 4.3736A | 4.3812B | 4.3362 | 5.7405 | 0 | 0 |
EXJUN25 | 2025-06-18 | 4.4124 | 4.4002 | 4.4002 | -0.0247 | 4.4025A | 4.4093B | 4.3651 | 5.8093 | 0 | 0 |
EXSEP25 | 2025-09-17 | 4.4421 | 4.4292 | 4.4292 | -0.0238 | 4.4321A | 4.4355B | 4.3941 | 5.7786 | 0 | 0 |
EXDEC25 | 2025-12-17 | 4.4732 | 4.4595 | 4.4595 | -0.0250 | 4.4625A | 4.4651B | 4.4214 | 5.3381 | 0 | 0 |
EXMAR26 | 2026-03-18 | 4.5039 | 4.4889 | 4.4889 | -0.0245 | 4.4919A | 4.4947B | 4.4479 | 5.1415 | 0 | 0 |
EXJUN26 | 2026-06-17 | 4.5344 | 4.5180 | 4.5180 | -0.0263 | 4.5211A | 4.5240B | 4.4750 | 4.9297 | 0 | 0 |
EXSEP26 | 2026-09-16 | 4.5647 | 4.5475 | 4.5475 | -0.0262 | 4.5506A | 4.5524B | 4.5033 | 4.9147 | 0 | 0 |
EXDEC26 | 2026-12-16 | 4.5949 | 4.5768 | 4.5768 | -0.0266 | 4.5802A | 4.5805B | 4.5319 | 4.7421 | 0 | 0 |
EXMAR27 | 2027-03-17 | 4.6249 | 4.6062 | 4.6062 | -0.0267 | 4.6098A | 4.6087B | 4.5602 | 4.7304 | 0 | 0 |
EXJUN27 | 2027-06-16 | 4.6551 | 4.6358 | 4.6358 | -0.0275 | 4.6392A | 4.6370B | 4.6297 | 4.6672 | 0 | 0 |
EY futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EYSEP24 | 2024-09-18 | 172.70 | 172.90 | 172.90 | 0.85 | 172.66A | 173.06B | 149.95 | 173.06 | 0 | 0 |
EYDEC24 | 2024-12-18 | 171.16 | 171.38 | 171.38 | 0.82 | 171.13A | 171.53B | 150.32 | 171.53 | 0 | 0 |
EYMAR25 | 2025-03-19 | 169.77 | 169.99 | 169.99 | 0.82 | 169.74A | 170.22B | 157.18 | 170.22 | 0 | 0 |
EYJUN25 | 2025-06-18 | 168.52 | 168.75 | 168.75 | 0.79 | 168.49A | 168.88B | 163.95 | 168.88 | 0 | 0 |
EZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EZSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
EZDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EZMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EZJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
FJSEP24 | 2024-09-18 | | | | | | | | | 0 | 0 |
FJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
FJMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
FJJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
FW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
FWSEP24 | 2024-09-30 | | | | | | | | | 0 | 0 |
FWNOV24 | 2024-11-29 | | | | | | | | | 0 | 0 |
FWJAN25 | 2025-01-31 | | | | | | | | | 0 | 0 |
FWMAR25 | 2025-03-31 | | | | | | | | | 0 | 0 |
FWMAY25 | 2025-05-30 | | | | | | | | | 0 | 0 |
FWSEP25 | 2025-09-30 | | | | | | | | | 0 | 0 |
FWNOV25 | 2025-11-28 | | | | | | | | | 0 | 0 |
FWJAN26 | 2026-01-30 | | | | | | | | | 0 | 0 |
FWMAR26 | 2026-03-31 | | | | | | | | | 0 | 0 |
FWMAY26 | 2026-05-29 | | | | | | | | | 0 | 0 |
HM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HMSEP24 | 2024-09-18 | 0.8963 | 0.8918 | 0.8918 | -0.0050 | 0.8906A | 0.8962B | 0.8134 | 0.9042 | 0 | 0 |
HMDEC24 | 2024-12-18 | 0.8867 | 0.8822 | 0.8822 | -0.0047 | 0.8810A | 0.8866B | 0.8068 | 0.8950 | 0 | 0 |
HMMAR25 | 2025-03-19 | 0.8773 | 0.8733 | 0.8733 | -0.0042 | 0.8721A | 0.8776B | 0.8515 | 0.8858 | 0 | 0 |
HMJUN25 | 2025-06-18 | 0.8693 | 0.8650 | 0.8650 | -0.0046 | 0.8637A | 0.8690B | 0.8493 | 0.8694 | 0 | 0 |
HX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HXSEP24 | 2024-09-18 | 0.8963 | 0.8918 | 0.8918 | -0.0050 | 0.8906A | 0.8962B | 0.8134 | 0.9042 | 0 | 2 |
HXDEC24 | 2024-12-18 | 0.8867 | 0.8822 | 0.8822 | -0.0047 | 0.8810A | 0.8866B | 0.8068 | 0.8950 | 0 | 0 |
HXMAR25 | 2025-03-19 | 0.8773 | 0.8733 | 0.8733 | -0.0042 | 0.8721A | 0.8776B | 0.8515 | 0.8858 | 0 | 0 |
HXJUN25 | 2025-06-18 | 0.8693 | 0.8650 | 0.8650 | -0.0046 | 0.8637A | 0.8690B | 0.8493 | 0.8694 | 0 | 0 |
JM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JMSEP24 | 2024-09-18 | 159.46 | 159.40 | 159.40 | -0.27 | 159.42A | 160.11B | 135.45 | 160.11 | 0 | 0 |
JMDEC24 | 2024-12-18 | 157.39 | 157.30 | 157.30 | -0.14 | 157.31A | 157.99B | 133.90 | 157.99 | 0 | 0 |
JMMAR25 | 2025-03-19 | 155.39 | 155.36 | 155.36 | -0.22 | 155.38A | 156.02B | 143.25 | 156.02 | 0 | 0 |
JMJUN25 | 2025-06-18 | 153.64 | 153.61 | 153.61 | -0.24 | 153.63A | 154.23B | 150.22 | 154.23 | 0 | 0 |
JP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JPDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
JPMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
JPJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
JX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JXSEP24 | 2024-09-18 | 159.46 | 159.40 | 159.40 | -0.27 | 159.42A | 160.11B | 135.45 | 160.11 | 0 | 0 |
JXDEC24 | 2024-12-18 | 157.39 | 157.30 | 157.30 | -0.14 | 157.31A | 157.99B | 133.90 | 157.99 | 0 | 0 |
JXMAR25 | 2025-03-19 | 155.39 | 155.36 | 155.36 | -0.22 | 155.38A | 156.02B | 143.25 | 156.02 | 0 | 0 |
JXJUN25 | 2025-06-18 | 153.64 | 153.61 | 153.61 | -0.24 | 153.63A | 154.23B | 150.22 | 154.23 | 0 | 0 |
KM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
