Wyniki sesji z dnia 2024-11-15
Plik CSV z wynikami sesji
AC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ACDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
ACMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
ACJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
ACSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
AFDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AFMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
AFJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
AFSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
AJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AJMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
AJJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
AJSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
AM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AMDEC24 | 2024-12-18 | | 0.6550 | 0.6550 | 0.0000 | | | 0.6440 | 0.6889 | 0 | 0 |
AMMAR25 | 2025-03-19 | | 0.6557 | 0.6557 | 0.0000 | | | 0.6454 | 0.6823 | 0 | 0 |
AMJUN25 | 2025-06-18 | | 0.6559 | 0.6559 | 0.0000 | | | 0.6517 | 0.6846 | 0 | 0 |
AMSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
AX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AXDEC24 | 2024-12-18 | | 0.6550 | 0.6550 | 0.0000 | | | 0.6440 | 0.6889 | 0 | 0 |
AXMAR25 | 2025-03-19 | | 0.6557 | 0.6557 | 0.0000 | | | 0.6454 | 0.6823 | 0 | 0 |
AXJUN25 | 2025-06-18 | | 0.6559 | 0.6559 | 0.0000 | | | 0.6517 | 0.6846 | 0 | 0 |
AXSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
AZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
AZDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
AZMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
AZJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
AZSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
CA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CADEC24 | 2024-12-18 | | 1.3756 | 1.3756 | 0.0000 | | | 1.3150 | 1.3806 | 0 | 0 |
CAMAR25 | 2025-03-19 | | 1.3725 | 1.3725 | 0.0000 | | | 1.3402 | 1.3772 | 0 | 0 |
CAJUN25 | 2025-06-18 | | 1.3698 | 1.3698 | 0.0000 | | | 1.3490 | 1.3744 | 0 | 0 |
CASEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
CC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CCDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
CCMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
CCJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
CCSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
CH futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CHSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
CJ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
CJMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
CJJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
CJSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
CM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CMNOV24 | 2024-11-20 | | | 4.6150 | -0.0100 | | | | | 0 | 0 |
CMDEC24 | 2024-12-18 | | 4.6620 | 4.6450 | -0.0200 | | | 4.3990 | 4.8950 | 0 | 8 |
CMJAN25 | 2025-01-15 | | | 4.6600 | -0.0100 | | | | | 0 | 0 |
CMMAR25 | 2025-03-19 | | 4.6530 | 4.6700 | -0.0100 | | | 4.4550 | 4.7680 | 0 | 0 |
CMJUN25 | 2025-06-18 | | 4.7110 | 4.6800 | -0.0100 | | | 4.5630 | 4.7760 | 0 | 0 |
CMSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
CN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CNDEC24 | 2024-12-18 | | 1.3756 | 1.3756 | 0.0000 | | | 1.3150 | 1.3806 | 0 | 0 |
CNMAR25 | 2025-03-19 | | 1.3725 | 1.3725 | 0.0000 | | | 1.3402 | 1.3772 | 0 | 0 |
CNJUN25 | 2025-06-18 | | 1.3698 | 1.3698 | 0.0000 | | | 1.3490 | 1.3744 | 0 | 0 |
CNSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
CX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
CXDEC24 | 2024-12-18 | | 4.5932 | 4.6450 | -0.0200 | | | 4.3989 | 4.8955 | 0 | 0 |
CXMAR25 | 2025-03-19 | | 4.6529 | 4.6700 | -0.0100 | | | 4.4544 | 4.7684 | 0 | 0 |
CXJUN25 | 2025-06-18 | | 4.7109 | 4.6800 | -0.0200 | | | 4.5625 | 4.7765 | 0 | 0 |
CXSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
DM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DMNOV24 | 2024-11-20 | | | 1.0550 | -0.0010 | | | | | 0 | 0 |
DMDEC24 | 2024-12-18 | | 1.0588 | 1.0595 | 0.0000 | | | 1.0595 | 1.1311 | 0 | 4 |
DMJAN25 | 2025-01-15 | | | 1.6200 | 0.0000 | | | | | 0 | 0 |
DMMAR25 | 2025-03-19 | | 1.0960 | 1.0645 | 0.0000 | | | 1.0793 | 1.1121 | 0 | 0 |
DMJUN25 | 2025-06-18 | | 1.1005 | 1.0660 | 0.0000 | | | 1.0858 | 1.1107 | 0 | 0 |
DMSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
DX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
DXDEC24 | 2024-12-18 | | 1.0914 | 1.0595 | 0.0000 | | | 1.0739 | 1.1311 | 0 | 18 |
DXMAR25 | 2025-03-19 | | 1.0960 | 1.0645 | 0.0000 | | | 1.0793 | 1.1121 | 0 | 8 |
DXJUN25 | 2025-06-18 | | 1.1005 | 1.0660 | 0.0000 | | | 1.0858 | 1.1107 | 0 | 0 |
DXSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EADEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EAMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EAJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EASEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EB futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EBDEC24 | 2024-12-18 | | 0.8496 | 0.8496 | 0.0000 | | | 0.8438 | 0.8838 | 0 | 0 |
EBMAR25 | 2025-03-19 | | 0.8531 | 0.8531 | 0.0000 | | | 0.8472 | 0.8753 | 0 | 0 |
EBJUN25 | 2025-06-18 | | 0.8566 | 0.8566 | 0.0000 | | | 0.8504 | 0.8622 | 0 | 0 |
EBSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EC futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ECDEC24 | 2024-12-18 | | 25.479 | 25.479 | 0.000 | | | 24.693 | 25.626 | 0 | 0 |
ECMAR25 | 2025-03-19 | | 25.497 | 25.497 | 0.000 | | | 24.723 | 25.584 | 0 | 0 |
ECJUN25 | 2025-06-18 | | 25.517 | 25.517 | 0.000 | | | 25.010 | 25.525 | 0 | 0 |
ECSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
ED futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EDNOV24 | 2024-11-20 | | | | | | | | | 0 | 0 |
EDDEC24 | 2024-12-18 | | 1.0914 | 1.0914 | 0.0000 | | | 1.0739 | 1.1311 | 0 | 0 |
EDJAN25 | 2025-01-15 | | | | | | | | | 0 | 0 |
EDMAR25 | 2025-03-19 | | 1.0960 | 1.0960 | 0.0000 | | | 1.0793 | 1.1121 | 0 | 0 |
EDJUN25 | 2025-06-18 | | 1.1005 | 1.1005 | 0.0000 | | | 1.0858 | 1.1107 | 0 | 0 |
EDSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EE futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EEDEC24 | 2024-12-18 | | 25.479 | 25.479 | 0.000 | | | 24.693 | 25.626 | 0 | 0 |
EEMAR25 | 2025-03-19 | | 25.497 | 25.497 | 0.000 | | | 24.723 | 25.584 | 0 | 0 |
EEJUN25 | 2025-06-18 | | 25.517 | 25.517 | 0.000 | | | 25.010 | 25.525 | 0 | 0 |
EESEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EF futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EFDEC24 | 2024-12-18 | | 0.9426 | 0.9426 | 0.0000 | | | 0.9093 | 0.9794 | 0 | 0 |
EFMAR25 | 2025-03-19 | | 0.9371 | 0.9371 | 0.0000 | | | 0.9314 | 0.9738 | 0 | 0 |
EFJUN25 | 2025-06-18 | | 0.9324 | 0.9324 | 0.0000 | | | 0.9274 | 0.9550 | 0 | 0 |
EFSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EH futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EHDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EHMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EHJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EHSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EJ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EJNOV24 | 2024-11-20 | | | | | | | | | 0 | 0 |
EJDEC24 | 2024-12-18 | | 160.48 | 160.48 | 0.00 | | | 150.32 | 172.67 | 0 | 0 |
EJMAR25 | 2025-03-19 | | 159.32 | 159.32 | 0.00 | | | 157.18 | 171.25 | 0 | 0 |
EJJUN25 | 2025-06-18 | | 158.34 | 158.34 | 0.00 | | | 158.01 | 169.99 | 0 | 0 |
EJSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EK futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EKDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EKMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EKJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EKSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EMNOV24 | 2024-11-20 | | | 4.3250 | -0.0100 | | | | | 0 | 0 |
EMDEC24 | 2024-12-18 | | 4.3680 | 4.3400 | -0.0100 | | | 4.2930 | 4.5020 | 0 | 39 |
EMJAN25 | 2025-01-15 | | | 4.3600 | -0.0100 | | | | | 0 | 0 |
EMMAR25 | 2025-03-19 | | 4.3610 | 4.3800 | -0.0100 | | | 4.3240 | 4.4580 | 0 | 9 |
EMJUN25 | 2025-06-18 | | 4.3930 | 4.4200 | -0.0100 | | | 4.3550 | 4.4400 | 0 | 15 |
EMSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ENDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
ENMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
ENJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
ENSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EPDEC24 | 2024-12-18 | | 0.8496 | 0.8496 | 0.0000 | | | 0.8438 | 0.8838 | 0 | 0 |
EPMAR25 | 2025-03-19 | | 0.8531 | 0.8531 | 0.0000 | | | 0.8472 | 0.8753 | 0 | 0 |
EPJUN25 | 2025-06-18 | | 0.8566 | 0.8566 | 0.0000 | | | 0.8504 | 0.8622 | 0 | 0 |
EPSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
ES futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
ESDEC24 | 2024-12-18 | | 0.9426 | 0.9426 | 0.0000 | | | 0.9093 | 0.9794 | 0 | 0 |
ESMAR25 | 2025-03-19 | | 0.9371 | 0.9371 | 0.0000 | | | 0.9314 | 0.9738 | 0 | 0 |
ESJUN25 | 2025-06-18 | | 0.9324 | 0.9324 | 0.0000 | | | 0.9274 | 0.9550 | 0 | 0 |
ESSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EU futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EUNOV24 | 2024-11-20 | | | | | | | | | 0 | 0 |
EUDEC24 | 2024-12-18 | | 4.3300 | 4.3300 | 0.0000 | | | 4.2930 | 4.5020 | 0 | 0 |
EUJAN25 | 2025-01-15 | | | | | | | | | 0 | 0 |
EUMAR25 | 2025-03-19 | | 4.3610 | 4.3610 | 0.0000 | | | 4.3240 | 4.4570 | 0 | 0 |
EUJUN25 | 2025-06-18 | | 4.3930 | 4.3930 | 0.0000 | | | 4.3550 | 4.4400 | 0 | 0 |
EUSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EWDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EWMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EWJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EWSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EXDEC24 | 2024-12-18 | | 4.3298 | 4.3400 | -0.0100 | | | 4.2922 | 5.6769 | 0 | 444 |
EXMAR25 | 2025-03-19 | | 4.3925 | 4.3800 | -0.0100 | | | 4.3231 | 5.7405 | 0 | 12 |
EXJUN25 | 2025-06-18 | | 4.4275 | 4.4200 | -0.0700 | | | 4.3542 | 5.8093 | 0 | 2 |
EXSEP25 | 2025-09-17 | | 4.4235 | 4.4500 | -0.0500 | | | 4.3848 | 5.7786 | 0 | 0 |
EXDEC25 | 2025-12-17 | | 4.4537 | 4.5000 | -0.0500 | | | 4.4147 | 5.3381 | 0 | 0 |
EXMAR26 | 2026-03-18 | | 4.4834 | | | | | 4.4454 | 5.1415 | 0 | 0 |
EXJUN26 | 2026-06-17 | | 4.5125 | | | | | 4.4750 | 4.9297 | 0 | 0 |
EXSEP26 | 2026-09-16 | | 4.5406 | | | | | 4.5033 | 4.9147 | 0 | 0 |
EXDEC26 | 2026-12-16 | | 4.5675 | | | | | 4.5319 | 4.7421 | 0 | 0 |
EXMAR27 | 2027-03-17 | | 4.5944 | | | | | 4.5602 | 4.7304 | 0 | 0 |
EXJUN27 | 2027-06-16 | | 4.6213 | | | | | 4.5912 | 4.6672 | 0 | 0 |
EXSEP27 | 2027-09-15 | | | | | | | | | 0 | 0 |
EY futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EYDEC24 | 2024-12-18 | | 160.48 | 160.48 | 0.00 | | | 150.32 | 172.67 | 0 | 0 |
EYMAR25 | 2025-03-19 | | 159.32 | 159.32 | 0.00 | | | 157.18 | 171.25 | 0 | 0 |
EYJUN25 | 2025-06-18 | | 158.34 | 158.34 | 0.00 | | | 158.01 | 169.99 | 0 | 0 |
EYSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
EZ futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
EZDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
EZMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
EZJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
EZSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
FJDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
FJMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
FJJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
FJSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
FW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
FWNOV24 | 2024-11-29 | | | | | | | | | 0 | 0 |
FWJAN25 | 2025-01-31 | | | | | | | | | 0 | 0 |
FWMAR25 | 2025-03-31 | | | | | | | | | 0 | 0 |
FWMAY25 | 2025-05-30 | | | | | | | | | 0 | 0 |
FWSEP25 | 2025-09-30 | | | | | | | | | 0 | 0 |
FWNOV25 | 2025-11-28 | | | | | | | | | 0 | 0 |
FWJAN26 | 2026-01-30 | | | | | | | | | 0 | 0 |
FWMAR26 | 2026-03-31 | | | | | | | | | 0 | 0 |
FWMAY26 | 2026-05-29 | | | | | | | | | 0 | 0 |
FWSEP26 | 2026-09-30 | | | | | | | | | 0 | 0 |
HM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HMDEC24 | 2024-12-18 | | 0.8637 | 0.8637 | 0.0000 | | | 0.8068 | 0.8950 | 0 | 0 |
HMMAR25 | 2025-03-19 | | 0.8551 | 0.8551 | 0.0000 | | | 0.8515 | 0.8858 | 0 | 0 |
HMJUN25 | 2025-06-18 | | 0.8473 | 0.8473 | 0.0000 | | | 0.8469 | 0.8694 | 0 | 0 |
HMSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
HX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
HXDEC24 | 2024-12-18 | | 0.8865 | 0.8850 | -0.0015 | | | 0.8068 | 0.8950 | 0 | 2 |
HXMAR25 | 2025-03-19 | | 0.8551 | 0.8551 | 0.0000 | | | 0.8515 | 0.8858 | 0 | 0 |
HXJUN25 | 2025-06-18 | | 0.8473 | 0.8473 | 0.0000 | | | 0.8469 | 0.8694 | 0 | 0 |
HXSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
JM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JMDEC24 | 2024-12-18 | | 147.03 | 147.03 | 0.00 | | | 133.90 | 157.99 | 0 | 0 |
JMMAR25 | 2025-03-19 | | 145.36 | 145.36 | 0.00 | | | 143.25 | 156.04 | 0 | 0 |
JMJUN25 | 2025-06-18 | | 143.89 | 143.89 | 0.00 | | | 143.67 | 154.30 | 0 | 0 |
JMSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
JP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JPDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
JPMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
JPJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
JPSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
JX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
JXDEC24 | 2024-12-18 | | 147.03 | 147.03 | 0.00 | | | 133.90 | 157.99 | 0 | 0 |
JXMAR25 | 2025-03-19 | | 145.36 | 145.36 | 0.00 | | | 143.25 | 156.04 | 0 | 0 |
JXJUN25 | 2025-06-18 | | 143.89 | 143.89 | 0.00 | | | 143.68 | 154.30 | 0 | 0 |
JXSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
KM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
KMNOV24 | 2024-11-20 | | | | | | | | | 0 | 0 |
KMDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
KMJAN25 | 2025-01-15 | | | | | | | | | 0 | 0 |
KMMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
KMJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
KMSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
KX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
KXNOV24 | 2024-11-20 | | | | | | | | | 0 | 0 |
KXDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
KXJAN25 | 2025-01-15 | | | | | | | | | 0 | 0 |
KXMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
KXJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
KXSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
MW futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
MWNOV24 | 2024-11-29 | | | | | | | | | 0 | 0 |
MWJAN25 | 2025-01-31 | | | | | | | | | 0 | 0 |
MWMAR25 | 2025-03-31 | | | | | | | | | 0 | 0 |
MWMAY25 | 2025-05-30 | | | | | | | | | 0 | 0 |
MWSEP25 | 2025-09-30 | | | | | | | | | 0 | 0 |
MWNOV25 | 2025-11-28 | | | | | | | | | 0 | 0 |
MWJAN26 | 2026-01-30 | | | | | | | | | 0 | 0 |
MWMAR26 | 2026-03-31 | | | | | | | | | 0 | 0 |
MWMAY26 | 2026-05-29 | | | | | | | | | 0 | 0 |
MWSEP26 | 2026-09-30 | | | | | | | | | 0 | 0 |
NM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
NMDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
NMMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
NMJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
NMSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
NX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
NXDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
NXMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
NXJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
NXSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
PA futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
PADEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
PAMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
PAJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
PASEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
PCDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
PCMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
PCJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
PCSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
PFDEC24 | 2024-12-18 | | | | | | | | | 0 | 0 |
PFMAR25 | 2025-03-19 | | | | | | | | | 0 | 0 |
PFJUN25 | 2025-06-18 | | | | | | | | | 0 | 0 |
PFSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
PM futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
PMNOV24 | 2024-11-20 | | | | | | | | | 0 | 0 |
PMDEC24 | 2024-12-18 | | 5.0970 | 5.0970 | 0.0000 | | | 4.9860 | 5.2200 | 0 | 0 |
PMJAN25 | 2025-01-15 | | | | | | | | | 0 | 0 |
PMMAR25 | 2025-03-19 | | 5.1130 | 5.1130 | 0.0000 | | | 5.0020 | 5.2350 | 0 | 0 |
PMJUN25 | 2025-06-18 | | 5.1290 | 5.1290 | 0.0000 | | | 5.0840 | 5.1780 | 0 | 0 |
PMSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
PN futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
PNDEC24 | 2024-12-18 | | 1.2846 | 1.2846 | 0.0000 | | | 1.2339 | 1.3054 | 0 | 0 |
PNMAR25 | 2025-03-19 | | 1.2848 | 1.2848 | 0.0000 | | | 1.2353 | 1.3054 | 0 | 0 |
PNJUN25 | 2025-06-18 | | 1.2848 | 1.2848 | 0.0000 | | | 1.2642 | 1.3050 | 0 | 0 |
PNSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
PP futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
PPDEC24 | 2024-12-18 | | 5.0964 | 5.0964 | 0.0000 | | | 4.9853 | 5.2200 | 0 | 0 |
PPMAR25 | 2025-03-19 | | 5.1126 | 5.1126 | 0.0000 | | | 5.0015 | 5.2359 | 0 | 0 |
PPJUN25 | 2025-06-18 | | 5.1283 | 5.1283 | 0.0000 | | | 5.0839 | 5.1789 | 0 | 0 |
PPSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
PX futures
Contract | Settl. date | Open | Close | Settl. | Chg | Lo | Hi | Hist. Lo | Hist. Hi | Vol | Op. int. |
PXDEC24 | 2024-12-18 | | 1.2846 | 1.2846 | 0.0000 | | | 1.2339 | 1.3054 | 0 | 0 |
PXMAR25 | 2025-03-19 | | 1.2848 | 1.2848 | 0.0000 | | | 1.2353 | 1.3054 | 0 | 0 |
PXJUN25 | 2025-06-18 | | 1.2848 | 1.2848 | 0.0000 | | | 1.2642 | 1.3050 | 0 | 0 |
PXSEP25 | 2025-09-17 | | | | | | | | | 0 | 0 |
PY futures
