Live quotes Margin Levels
Settlements Time & Sales
Current series of EX
Contract Options expiry date Futures settlement date Delivery date
EXDEC24 2024-12-18 2024-12-13 2024-12-20
EXDEC24 2024-12-18 2024-12-13 2024-12-20
EXMAR25 2025-03-19 2025-03-14 2025-03-21
EXMAR25 2025-03-19 2025-03-14 2025-03-21
EXJUN25 2025-06-18 2025-06-13 2025-06-20
EXJUN25 2025-06-18 2025-06-13 2025-06-20
EXSEP25 2025-09-17 2025-09-12 2025-09-19
EXSEP25 2025-09-17 2025-09-12 2025-09-19
EXDEC25 2025-12-17 2025-12-12 2025-12-19
EXDEC25 2025-12-17 2025-12-12 2025-12-19
EXMAR26 2026-03-18 2026-03-13 2026-03-20
EXMAR26 2026-03-18 2026-03-13 2026-03-20
EXJUN26 2026-06-17 2026-06-12 2026-06-19
EXJUN26 2026-06-17 2026-06-12 2026-06-19
EXSEP26 2026-09-16 2026-09-11 2026-09-18
EXSEP26 2026-09-16 2026-09-11 2026-09-18
EXDEC26 2026-12-16 2026-12-11 2026-12-18
EXDEC26 2026-12-16 2026-12-11 2026-12-18
EXMAR27 2027-03-17 2027-03-12 2027-03-19
EXMAR27 2027-03-17 2027-03-12 2027-03-19
EXJUN27 2027-06-16 2027-06-11 2027-06-18
EXJUN27 2027-06-16 2027-06-11 2027-06-18
EXSEP27 2027-09-15 2027-09-10 2027-09-17
EXSEP27 2027-09-15 2027-09-10 2027-09-17
Contract CodeEX
UnderlyingEUR/PLN currency pair
NameEuro Currency Futures (Large)
Unit of Trading50,000 EUR
Price QuotationPLN per 1 EURO
Min. Price Move0.0001
Tick Value5 PLN
Daily Price Change LimitNone
Contract MonthsMarch, June, September, December, such that 12 months are available for trading
Last Trading DayThird Wednesday of contract month
Trading HoursMonday-Friday: 9:15 - 16:10 CET. Last trading day: 9:15 - 10:30 CET
First Trading DayFirst business day after previous contract expiry
Delivery & Final SettlementDelivery will take place on the second business day after the third Wednesday of the Delivery Month.