Live quotes
Current series of EXO
Contract Options expiry date Futures settlement date Delivery date
EXDEC24 2024-12-18 2024-12-13 2024-12-20
EXDEC24 2024-12-18 2024-12-13 2024-12-20
EXMAR25 2025-03-19 2025-03-14 2025-03-21
EXMAR25 2025-03-19 2025-03-14 2025-03-21
EXJUN25 2025-06-18 2025-06-13 2025-06-20
EXJUN25 2025-06-18 2025-06-13 2025-06-20
EXSEP25 2025-09-17 2025-09-12 2025-09-19
EXSEP25 2025-09-17 2025-09-12 2025-09-19
EXDEC25 2025-12-17 2025-12-12 2025-12-19
EXDEC25 2025-12-17 2025-12-12 2025-12-19
EXMAR26 2026-03-18 2026-03-13 2026-03-20
EXMAR26 2026-03-18 2026-03-13 2026-03-20
EXJUN26 2026-06-17 2026-06-12 2026-06-19
EXJUN26 2026-06-17 2026-06-12 2026-06-19
EXSEP26 2026-09-16 2026-09-11 2026-09-18
EXSEP26 2026-09-16 2026-09-11 2026-09-18
EXDEC26 2026-12-16 2026-12-11 2026-12-18
EXDEC26 2026-12-16 2026-12-11 2026-12-18
EXMAR27 2027-03-17 2027-03-12 2027-03-19
EXMAR27 2027-03-17 2027-03-12 2027-03-19
EXJUN27 2027-06-16 2027-06-11 2027-06-18
EXJUN27 2027-06-16 2027-06-11 2027-06-18
EXSEP27 2027-09-15 2027-09-10 2027-09-17
EXSEP27 2027-09-15 2027-09-10 2027-09-17
Contract CodeEXO
UnderlyingEX Futures
NameOptions on Euro / Polish Zloty Currency Pair Futures
Unit of Trading1 EX Futures Contract
Price QuotationEUR/PLN
Min. Price Move0.001 PLN
Tick Value5 PLN
Strike price increments0.02 PLN
Price Change LimitNone
Contract MonthsQuarterly and Serial Options: the nearest months in the March quarterly cycle (March, June, September, December), the nearest two months not in the March quarterly cycle - the furthest forward 36 months. Additionally 3 series of Weekly Options expiring on 3 nearest Fridays excluding the Friday immediately proceeding the third Wednesday of the month.
ExerciseExcersise can take place on any WGT business day till 4.00 pm. prior expiry day.
ExpiryAll in-the-money options are automatically exercised at expiry (given the absence of contrary instructions.) to the nearest futures contracts available for trading. All Options may be exercised until 16:00 CET on any exchange business day.
Last Trading DayThird trading day preceeding the third wednesday expiry.
Trading HoursMonday-Friday: 9:00 - 16:10
First Trading DayFirst business day after previous contract expiry