Live quotes
Current series of UMO
Contract Options expiry date Futures settlement date Delivery date
UMDEC24 2024-12-18 2024-12-13 2024-12-20
UMDEC24 2024-12-18 2024-12-13 2024-12-20
UMJAN25 2025-01-15 2025-01-10 2025-01-17
UMJAN25 2025-01-15 2025-01-10 2025-01-17
UMFEB25 2025-02-19 2025-02-14 2025-02-21
UMFEB25 2025-02-19 2025-02-14 2025-02-21
UMMAR25 2025-03-19 2025-03-14 2025-03-21
UMMAR25 2025-03-19 2025-03-14 2025-03-21
UMJUN25 2025-06-18 2025-06-13 2025-06-20
UMJUN25 2025-06-18 2025-06-13 2025-06-20
UMSEP25 2025-09-17 2025-09-12 2025-09-19
UMSEP25 2025-09-17 2025-09-12 2025-09-19
Contract CodeUMO
UnderlyingUM Future
NameUM Option
Unit of Trading1 contract UM
Price QuotationUSD/PLN
Min. Price Move0.0001
Tick Value1 PLN
Strike price increments0.02 PLN
Price Change LimitNone
Contract Monthscurrent month, two consecutive and first three months in March cycle (H, M, U, Z)
ExerciseExcersise can take place on any WGT business day till 4.00 pm. prior expiry day.
ExpiryAll in-the-money options are automatically exercised at expiry (given the absence of contrary instructions.) to the nearest futures contracts available for trading.
Last Trading DayThird trading day preceeding the third wednesday expiry.
Trading HoursMonday-Friday: 9:00 - 16:10 CET. Last trading day: 9:00 - 10:30 CET
First Trading DayFirst business day after previous contract expiry